308 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| GT | Luukpära | Hybrid | Automatic | 33 700 |
| GT | Luukpära | Electric | Automatic | 43 000 |
| GT | Luukpära | PHEV | Automaat | 43 800 |
| Allure | Luukpära | Hybrid | Automatic | 29 900 |
| Allure | Luukpära | Electric | Automatic | 39 800 |
| Allure | Luukpära | PHEV | Automaat | 40 700 |
| Style | Luukpära | Hybrid | Automatic | 28 100 |
| Style | Luukpära | BlueHDi | Automaat | 28 200 |
| Style | Luukpära | PHEV | Automaat | 39 300 |
| Business | Luukpära | Hybrid | Automatic | 28 900 |
| Business | Luukpära | BlueHDi | Automaat | 28 900 |
| Business | Luukpära | PHEV | Automaat | 40 000 |
| GT Exclusive | Luukpära | Hybrid | Automatic | 35 700 |
| GT Exclusive | Luukpära | Electric | Automatic | 43 900 |
| GT Exclusive | Luukpära | PHEV | Automaat | 45 700 |
| Exterior | GT | Allure | Style | Business | GT Exclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Perla Nera Black | ○ | ○ | ○ | ○ | ○ | 750 |
| Elixir red | ○ | ○ | - | - | ○ | 900 |
| Okenite White | ○ | ○ | ○ | ○ | ○ | 750 |
| Selenium Grey | ○ | ○ | - | - | ○ | 750 |
| Lagoa Blue | ● | ● | ● | ● | ● | 0 |
Standard Standard
Optional Optional