NEW 308 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | AF01 | Standard | Standard | Standard | Standard | |
| Cruise control and speed limiter, traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (VAEB), lane keeping assist (LKA). | ZVEH | Halfstandart | Standard | |||
| Cruise control and speed limiter, traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (AEBS3), lane keeping assist (LKA). | ZVEJ | Halfstandart | 200 | |||
| Drive Assist Pack (only for manual gearbox versions): adaptive cruise control (ACC 30) | ZVEK | Halfstandart | 250 | |||
| Drive Assist Pack (only for automatic gearbox versions): adaptive cruise control with stop function (ACC Stop and Go) | ZVEL | Halfstandart | 330 | |||
| Drive Assist Pack (only for manual gearbox versions): adaptive cruise control (ACC 30). Rear Cross Traffic Alert (RCTA). Traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (AEBS3), lane keeping assist (LKA). | ZVEM | Halfstandart | Halfstandart | 640 | ||
| Drive Assist Pack (only for automatic gearbox versions): adaptive cruise control with stop function (ACC Stop and Go). Rear Cross Traffic Alert (RCTA). Traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (AEBS3), lane keeping assist (LKA). | ZVEN | Halfstandart | Standard | Halfstandart | 640 | |
| Drive Assist Pack (only for automatic gearbox versions): adaptive cruise control with stop function (ACC Stop and Go). Rear Cross Traffic Alert (RCTA). Traffic sign recognition (SLI/ISA), front collision warning (FCW), automatic emergency braking system (AEBS3), lane positioning assist (LPA). | ZVEP | Halfstandart | Optional | 200 | ||
| Rear parking sensors | 1G02 | Standard | ||||
| VISIOPARK 1 front and rear parking sensors, rear camera | 1G07 | Standard | Standard | Standard | ||
| VISIOPARK 3 front and rear parking sensors, front and rear parking camera 360° | 1G18 | Optional | Optional | 670 | ||
| Factory alarm + superlocking | AB13 | Optional | Optional | Optional | 250 | |
| Anti theft wheel bolts | QF01 | Optional | Optional | Optional | Optional | 50 | 
| 6 airbags: front airbags for driver and passenger, front side airbags, safety curtains front and back. Front passanger on/off airbag | NF15 | Standard | Standard | Standard | Standard | |
| Automatic windshield wipers | NB08 | Standard | Standard | Standard | Standard | |
| Indirect tyre pressure sensors | UE05 | Standard | Standard | Standard | Standard | |
| ISOFIX attachments on rear seats (2) | ISOF | Standard | Standard | Standard | Standard | |
| Unfastened seatbelts reminder | BELT | Halfstandart | 
Audio and communications
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| DAB radio, 10'' touchscreen, USB socket, Android Auto, Apple Carplay, Bluetooth | ZJ50 | Standard | ||||
| 3D navigation system, DAB radio, Apple CarPlay, Android Auto, MP3, bluetooth, USB, 10'' touch screen (matt) | ZJ53 | Optional | 600 | |||
| 3D navigation system, DAB radio, Apple CarPlay, Android Auto, MP3, bluetooth, 2 x USB, 10'' touch screen (glossy) | ZJEV | Standard | Standard | |||
| 3D navigation system, DAB radio, Apple CarPlay, Android Auto, MP3, bluetooth, 2 x USB, 10'' touch screen (glossy) | ZJEW | Standard | ||||
| Wireless phone charging | E301 | Optional | Optional | Optional | 100 | |
| FOCAL Premium HiFi System : 4 speakers, 4 tweeters, central speaker & sub-woofer, not available with spare wheel predisposition. | 6F04 | Halfstandart | 710 | 
Exterior
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Green Olivine | M0M1 | Standard | Standard | Standard | Standard | |
| White Banquise | P0WP | Optional | Optional | Optional | 540 | |
| White Nacré | M6N9 | Optional | Optional | Optional | Optional | 720 | 
| Grey Artense | M0F4 | Optional | Optional | Optional | Optional | 540 | 
| Black Perla Nera | M09V | Optional | Optional | Optional | Optional | 540 | 
| Blue Vertigo | M6SM | Optional | Optional | Optional | Optional | 720 | 
| Red Elixir | M5VH | Optional | Optional | Optional | Optional | 720 | 
| Dark tinted rear windows | VD09 | Standard | Standard | Standard | ||
| LED daytime driving lights | FE10 | Standard | Standard | Standard | ||
| Smartbeam self dipping headlights | YQ02 | Standard | Standard | Standard | ||
| Full LED reflector type headlights | LA10 | Standard | Standard | Standard | ||
| Peugeot Matrix LED automatic headlights | LA05 | Standard | ||||
| Glass sunroof, electrically operated (not available with LW02) | TC07 | Optional | 1 170 | 
Interior
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Tekstiilsisu Mistral | D8FX | Standard | ||||
| Tume nahksisu NAPPA, saadaval ainult koos WAEP või WAFP | 4HFX | Optional | 2 000 | |||
| Alcantara sisu kombineeritud nahaga Asphalt | DBFX | Standard | ||||
| Sinine nahksisu Nappa Bleu, saadaval ainult koos WAEP või WAFP | DAFX | Optional | 2 000 | |||
| TEP/tekstiilsisu Isabella Mistral | D9FX | Standard | Optional | Standard | 1 200 | |
| Ski hatch | AU02 | Standard | Standard | Standard | Standard | |
| Leather steering wheel (multifunctional) | VH37 | Standard | Standard | Standard | ||
| Multifunctional leather steering wheel with GT logo | VH49 | Standard | ||||
| Heated steering wheel (only for automatic gearbox versions) | I301 | Halfstandart | Optional | Halfstandart | 250 | |
| High definition information screen on instrument panel | GMAZ | Standard | Standard | Standard | ||
| 3D digital instrument panel | GMAW | Standard | 
Other equipment
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Removable trailer hitch + wiring harness (Not available for electric versions) | AQ05 | Optional | Optional | Optional | Optional | 600 | 
| Drive mode select: Eco, Sport, EV (EV mode only on electric vehicles) | N803 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| 3,7 kW Monophase Charger (only available for hybrid versions). | LZ01 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| 7,4 kW Monophase Charger (only available for hybrid versions). | LZ02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 500 | 
Wheels and tyres
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| 16'' grey alloy wheels AUCKLAND, tyre repair kit, tyres 205/55R16 (only available with PureTech 130 and BlueHDi 130 versions) | ZHF3 | Halfstandart | ||||
| 16'' grey alloy wheels AUCKLAND, spare wheel predisposition, tyre size 205/55R16 (not available for hybrid versions, does not include tyre repair kit) | ZHF4 | Halfstandart | 20 | |||
| 17" alloy wheels Diamond CALGARY, tire repair kit, tyre size 225/45R17 | ZHUC | Halfstandart | Standard | |||
| 17" alloy wheels Diamond CALGARY, tyre size 225/45R17, spare wheel predisposition (not available for hybrid versions, does not include tyre repair kit) | ZHW8 | Halfstandart | 20 | |||
| 17" alloy wheels Diamond HALONG, tire repair kit, tyre size 225/45R17 | ZHUF | Standard | ||||
| 17" alloy wheels Diamond HALONG, tyre size 225/45R17, spare wheel predisposition (not available for hybrid versions, does not include tyre repair kit) | ZHW9 | Halfstandart | 20 | |||
| 18" alloy wheels Diamond KAMAKURA, tire repair kit, tyre size 225/40R18 | ZHUJ | Standard | ||||
| 18" alloy wheels Diamond KAMAKURA, tyre size 225/40R18, spare wheel predisposition (not available for hybrid versions, does not include tyre repair kit) | ZHX0 | Halfstandart | 20 | 
Services
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | Optional | Optional | 631.20 | 
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | Optional | Optional | 1 185.60 | 
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | Optional | Optional | 1 977.60 | 
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | Standard | Standard | 
Comfort
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Keyless start system, remote central locking | YD02 | Standard | Standard | |||
| Keyless access and start system | YD04 | Standard | Standard | Optional | 250 | |
| Electric & heated foldable side mirrors | HU13 | Standard | Standard | Standard | Standard | |
| Passive blind spot monitoring system | AO03 | Standard | Standard | |||
| One touch electric windows front and rear | LE05 | Standard | Standard | Standard | Standard | |
| Heated windscreen | LW02 | Optional | Optional | Optional | Optional | 170 | 
| Mechanically adjustable front seats, front seats height adjustment, driver seat lumbar support adjustment | WAEN | Standard | Standard | Standard | Standard | |
| Heated front seats | WAEP | Optional | Optional | Optional | Optional | 670 | 
| Heated front seats, lumbar adjustments (electric for driver seat), ergonomic AGR driver seat, mechanical for passenger seat, driver seat cushion length adjustment (only available with D9FX/U3FX). | WAFM | Optional | Optional | 750 | ||
| Heated front seats, ergonomic AGR driver seat, electrically adjustable driver seat, manual passenger seat, electric lumbar supports, driver seat cushion length adjustment, front seats massage function | WAFP | Optional | 1 000 | |||
| Electrochrome rear view mirror | RL05 | Standard | Standard | |||
| Frameless electrochrome rear view mirror | RL06 | Standard | ||||
| Steering column height and depth adjustment | VH01 | Standard | Standard | Standard | Standard | |
| Automatic air conditioning | RE07 | Standard | Standard | Standard | Standard | 
Additional wheel choices
| Code | Allure Pack | Active Pack | GT | Allure | Price | |
|---|---|---|---|---|---|---|
| Spare wheel installation locally in a dealership is not possible | SPAR | Standard | Standard | Standard | Standard |