308 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Indirect tire pressure monitoring | UE05 | Standard | Standard | Standard | Standard | Standard | |
| Driver airbag | NN01 | Standard | Standard | Standard | Standard | Standard | |
| Keyless Start/Stop | YD02 | Standard | Standard | Standard | |||
| Keyless entry and Start/Stop | YD04 | Standard | Standard | ||||
| Rear lights with 3 claw signature | YQ02 | Standard | Standard | Standard | |||
| Rear parking sensors | 1G02 | Standard | |||||
| Automatic windscreen wipers with Magic Wash integrated nozzles | NB08 | Standard | Standard | Standard | Standard | Standard | |
| Rear parking sensors + Visiopark 1 rear camera with washer | 1G06 | Standard | Standard | ||||
| Front and rear parking sensors + Visiopark 1 rear camera with washer | 1G07 | Standard | |||||
| 360 vision parking system with 4 cameras | 1G18 | Optional | Optional | Standard | |||
| Front passenger airbag with manual deactivation | OP01 | Standard | Standard | Standard | Standard | Standard | |
| Front side airbags and curtain airbags for first and second row | NF15 | Standard | Standard | Standard | Standard | Standard | |
| Drive Assist Pack: Adaptive cruise control (ACC) with Stop&Go function, improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), speed limiter (SL), speed limit information (SLI), intelligent speed adaptation (ISA), extended traffic sign recognition (ETSR), front collision warning (FCW), lane keeping assist (LKA), driver attention monitoring (DAA3). | ZVM0 | Standard | Standard | Standard | Standard | ||
| 2 Isofix child seat mounts in second row | GQ13 | Standard | Standard | Standard | Standard | Standard | |
| Safety Plus Pack: Lane change assist (LCA), rear cross traffic alert (RCTA), lane positioning assist (LPA) | ZVM8 | Standard |
Audio and communications
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Peugeot Connect Radio, 10" HD touchscreen, Apple CarPlay, Android Auto, voice recognition, 2x USB-C | ZJ50 | Standard | |||||
| Peugeot Connect Radio, 10" HD touchscreen, Apple CarPlay, Android Auto, voice recognition, 4x USB-C | ZJEZ | Standard | |||||
| Peugeot Connect Navigation, 10" HD touchscreen, Apple CarPlay, Android Auto, 2x USB-C, emergency call | ZJ53 | Optional | Standard | 590 | |||
| Peugeot i-Connect Advanced Radio, navigation, 10" HD touchscreen, i-Toggles, Apple CarPlay, Android Auto, connected voice recognition, 4x USB-C, emergency call | ZJEW | Standard | Standard |
Exterior
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Artense Grey | M0F4 | Optional | Optional | Optional | Optional | Optional | 750 |
| Perla Nera Black | M09V | Optional | Optional | Optional | Optional | Optional | 750 |
| Elixir red | M5VH | Optional | Optional | Optional | 900 | ||
| Okenite White | M0SU | Optional | Optional | Optional | Optional | Optional | 750 |
| Selenium Grey | M0LD | Optional | Optional | Optional | 750 | ||
| Lagoa Blue | M0KH | Standard | Standard | Standard | Standard | Standard | |
| Full LED headlights with high beam assist (HBA) | LA10 | Standard | Standard | Standard | |||
| Electrically adjustable, heated and folding side mirrors with door light | HU13 | Standard | Standard | ||||
| Electrically adjustable, heated and folding side mirrors | HU02 | Standard | Standard | Standard | |||
| Matrix full LED headlights | LA05 | Standard | Standard | ||||
| Illuminated front grill upper part and Peugeot logo | PDZB | Standard | Standard | ||||
| Dynamic rear lights with 3 claw signature | YQ03 | Standard | Standard | ||||
| Trailer Pack: removable trailer hitch + Trailer Sway Mitigation (TSM) | AQ05 | Optional | Optional | Optional | Optional | Optional | 730 |
| Tinted windows | VD02 | Standard | |||||
| Dark tinted windows | VD09 | Standard | Standard | Standard | Standard |
Interior
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| DYNAMIC Alcantara/kunstnahast istmed | DBFX | Halfstandart | Standard | 1 490 | |||
| RENZO tekstiilist istmed | G9FX | Standard | Standard | ||||
| TREMEZZO tekstiil/kunstnahast istmed | Z7FX | Standard | |||||
| UZILA tekstiil/kunstnahast istmed | Z1FR | Standard | |||||
| Leather steering wheel with controls for infotainment and drive assist systems | VH37 | Standard | Standard | Standard | |||
| Leather steering wheel with controls for infotainment and drive assist systems, gearbox shift paddles | VH49 | Standard | Standard | ||||
| 10" digital 3D Quartz instrument cluster | GMAW | Standard | |||||
| Manual headlight adjustment on dashboard | PS02 | Standard | Standard | Standard | |||
| Automatic headlight adjustment | PS03 | Standard | Standard | ||||
| Smart Multidrive: colour theme customization for instrument cluster & ambience lighting | O103 | Standard | Standard | ||||
| Electrochromic rear view mirror | RL05 | Standard | Standard | Standard | Standard | Standard | |
| 10" digital instrument cluster | GMAZ | Standard | Standard | Standard | Standard | ||
| Driver Sport Pack: instrument cluster color theme customization, power steering, accelerator pedal and gearbox adjustments | QM03 | Halfstandart | Halfstandart | ||||
| Standard audio system: 2 tweeter & 2 woofers in front doors, 2 speakers in rear doors | 6F02 | Standard | Standard | Standard | Standard | Standard | |
| 2 remote control keys with 3 buttons: lock/unlock/boot opening | JA18 | Standard | Standard | Standard | Standard | Standard |
Other equipment
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| 7,4 kW single-phase onboard charger | LZ02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Bi-Directional On Board Charger (OBC) 11KW triphase | LZ06 | Halfstandart | Halfstandart | Halfstandart | |||
| Type 2 CCS charging socket | 7Q02 | Halfstandart | Halfstandart | Halfstandart | |||
| Mode 2 Type 2 charging cable with EU plug | NG39 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Type 2 charging socket | 7Q06 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Heatpump | 2501 | Halfstandart | Halfstandart | Halfstandart | |||
| Mode 3 Type 2 charging cable | 7S02 | Halfstandart | Halfstandart | Halfstandart |
Wheels and tyres
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| 16" alloy wheels with tires 205/55 R16 | ZH0A | Standard | Standard | ||||
| 16" alloy wheels with tires 205/55 R16, spare wheel predisposition | ZH0B | Halfstandart | Halfstandart | 30 | |||
| 17" alloy wheels with tires 225/45 R17 | ZHO2 | Halfstandart | |||||
| 17" alloy wheels with tires 225/45 R17, spare wheel predisposition | ZHO3 | Halfstandart | 30 | ||||
| 18" alloy wheels with tires 225/40 R18 | ZHO6 | Halfstandart | Halfstandart | ||||
| 18" alloy wheels with tires 225/40 R18, spare wheel predisposition | ZHO7 | Halfstandart | Halfstandart | 30 | |||
| 18" alloy wheels with tires 215/45 R18 | ZHO1 | Halfstandart | Halfstandart | Halfstandart |
Services
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | 712 | |||
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | 1 116 | |||
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | 1 565 | |||
| Electrically adjustable, heated and folding side mirrors | 96/160 | Standard | Standard | Standard | Standard | Standard | |
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard |
Comfort
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Front and rear power windows | LE05 | Standard | Standard | Standard | Standard | Standard | |
| Automatic dual zone climate control, high efficiency carbon filter | RE07 | Standard | Standard | Standard | Standard | ||
| AQS air quality system with clean cabin particle sensor | O301 | Standard | |||||
| Heated steering wheel | I301 | Halfstandart | Halfstandart | Standard | |||
| Rear central armrest with cupholders and ski hatch | AU02 | Standard | Standard |
Packages
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Comfort Pack: Heated driver AGR seat with electrical lumbar and seat cushion angle adjustment, mechanical sliding, height, seatback and cushion length adjustment. Heated front passenger seat with mechanical sliding, height and lumbar adjustment (WAFM); Heated steering wheel (I301) | J6GU | Halfstandart | 790 | ||||
| 360 Vision & Drive Assist Plus Pack: 360 vision parking system with 4 cameras (1G18); AQS air quality system with clean cabin particle sensor (O301); Car alarm with perimetric, volumetric, anti-lifting function and superlocking system (AB13); 10" digital 3D Quartz instrument cluster (GMAW) | J6OB | Optional | Standard | 1 050 | |||
| 360 Vision & Drive Assist Plus Pack: 360 vision parking system with 4 cameras (1G18); Car alarm with perimetric, volumetric, anti-lifting function and superlocking system (AB13) | J6GT | Optional | 1 350 | ||||
| Navigation & Access Pack: Peugeot i-Connect Advanced Radio, navigation, 10" HD touchscreen, i-Toggles, Apple CarPlay, Android Auto, connected voice recognition, 4x USB-C, emergency call (ZJEW); Keyless entry and Start/Stop (YD04); Smartphone wireless charger (E301) | J6C5 | Optional | 950 | ||||
| Sensation Pack: Glass sunroof, electrically operated (TC07); FOCAL premium HiFi system: 2 tweeter & 2 woofers in front doors, 2 tweeters & 2 woofers in rear doors, 1 central speaker, 1 subwoofer (6F04); Smartphone wireless charger (E301) | J6C4 | Halfstandart | Halfstandart | 1 990 | |||
| Sensation Pack: Glass sunroof, electrically operated (TC07); Smartphone wireless charger (E301) | J6NQ | Halfstandart | Halfstandart | 1 250 |
Additional wheel choices
| Code | GT | Allure | Style | Business | GT Exclusive | Price | |
|---|---|---|---|---|---|---|---|
| Tire repair kit | LV02 | Optional | Optional | Optional | Standard | Standard | 60 |