2008 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| GT | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 34 900 |
| GT | Linnamaastur | Electric 156 | Automatic | 37 300 |
| Allure | Linnamaastur | Hybrid 110 e-DCS6 | Automatic | 26 900 |
| Allure | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 28 500 |
| Allure | Linnamaastur | Electric 156 | Automatic | 33 800 |
| Business | Linnamaastur | Hybrid 110 e-DCS6 | Automatic | 24 900 |
| Business | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 26 900 |
| Business | Linnamaastur | Electric 156 | Automatic | 33 500 |
| GT Eclusive | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 36 900 |
| GT Eclusive | Linnamaastur | Electric 156 | Automatic | 38 900 |
| Exterior | GT | Allure | Business | GT Eclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | 490 |
| Elixir red | ○ | ○ | - | ○ | 690 |
| Perla Nera Black | ○ | ○ | ○ | ○ | 490 |
| Okenite White | ○ | ○ | ● | ○ | 490 |
| Selenium Grey | ○ | ○ | - | ○ | 490 |
| Obsession Blue | ● | ● | ○ | ● | 490 |
Standard Standard
Optional Optional