2008 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| ABS+ESP with Hill Assist | UF01 | Standard | Standard | Standard | Standard | |
| Grip Control offroad driving system with adaptive ESP and Hill Assist Descent Control | UF02 | Optional | Halfstandart | Optional | 450 | |
| Keyless Start/Stop | YD02 | Halfstandart | ||||
| Mechanical handbrake with low central console | FH01 | Halfstandart | ||||
| Electric handbrake with high central console with armrest, 2 USB plugs in second row | FH05 | Standard | Standard | Halfstandart | Standard | |
| Rear parking sensors + Visiopark 1 rear camera | WY77 | Standard | ||||
| Rear and front parking sensors | WYAI | Standard | ||||
| 6 airbags: front airbags for driver and passenger, front side airbags, curtain airbags for first and second row. Front passanger airbag manual deactivation. | NF15 | Standard | Standard | Standard | Standard | |
| Rear and front parking sensors + Visiopark 1 rear HD camera | WYAK | Standard | ||||
| Rear and front parking sensors + Visiopark 2 front and rear HD cameras + blind spot detection | WYAL | Standard | ||||
| Isofix mounts with Top Tether in second row outer seats | GQ13 | Standard | Standard | Standard | Standard | |
| Safety Pack: Cruise control and speed limiter, improved traffic sign recognition (ETSR), front collision warning (FCW), automatic emergency braking system (AEBS2), lane keeping assist (LKA), driver attention monitoring (DAA3). | ZVK5 | Halfstandart | ||||
| Safety Plus Pack: Improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3). Cruise control and speed limiter, improved traffic sign recognition (ETSR), front collision warning (FCW), lane keeping assist (LKA), driver attention monitoring (DAA3). | ZVK6 | Standard | Standard | Halfstandart | ||
| Drive Assist Pack: adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA), driver monitoring camera in A-pillar | ZVNR | Standard |
Audio and communications
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| IVI mid 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio , emergency call, 4x USB | ZJA5 | Standard | Standard | |||
| IVI high 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 4x USB | ZJA9 | Halfstandart | Standard | |||
| IVI high 10'' HD touchscreen infotainment system with low console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 2x USB | ZJA7 | Halfstandart |
Exterior
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Artense Grey | M0F4 | Optional | Optional | Optional | Optional | 490 |
| Elixir red | M5VH | Optional | Optional | Optional | 690 | |
| Perla Nera Black | M09V | Optional | Optional | Optional | Optional | 490 |
| Okenite White | M0SU | Optional | Optional | Standard | Optional | 490 |
| Selenium Grey | M0LD | Optional | Optional | Optional | 490 | |
| Obsession Blue | M0DP | Standard | Standard | Optional | Standard | 490 |
| Full LED reflector type headlights, automatic wipers | WV71 | Standard | Standard | |||
| Glass sunroof, electrically operated | TC07 | Optional | Halfstandart | Optional | 1 190 | |
| Full LED projector type automatic headlights, High Beam Assist (HBA), automatic wipers | WV63 | Standard | Standard | |||
| Black roof bars | PQ02 | Standard | Optional | Standard | 190 | |
| Electrically adjustable, heated and folding side mirrors with door light | HU13 | Standard | ||||
| Electrically adjustable, heated and folding side mirrors | HU02 | Standard | Standard | Standard | ||
| Acoustic windscreen | VF42 | Standard | Standard | |||
| Black Diamond roof | JD20 | Standard | Standard | |||
| Removable trailer hitch | AQ05 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 590 |
| Dark tinted windows | VD09 | Standard | Standard | Standard | Standard |
Interior
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Tekstiilsisu Belomka, sportistmed | ATFX | Standard | ||||
| Alcantara sisustus, sportistmed, juhiiste elektriliselt reguleeritav, soojendusega esiistmed | WNFX | Optional | Standard | 1 090 | ||
| Tekstiilsisu Casual, mugavusistmed, soojendusega esiistmed | AQFX | Standard | ||||
| Tekstiilsisu Renzo, mugavusistmed, soojendusega esiistmed | G9FX | Standard | ||||
| Instrument cluster with 3,5" color matrix display | GMAX | Halfstandart | ||||
| Instrument cluster with 3,5" color matrix display | GMBP | Halfstandart | ||||
| Headlamps height adjustment on dashboard | PS06 | Standard | Standard | |||
| 3D digital instrument cluster | GMAW | Standard | Standard | |||
| Automatic Headlamps height adjustment | PS03 | Standard | Standard | |||
| 2 position boot floor | SP17 | Standard | Standard | |||
| Electrochromic rear view mirror | RL05 | Standard | Standard | Standard | ||
| 2D digital instrument cluster | GMAZ | Standard | ||||
| Wireless smartphone charger | E301 | Standard | ||||
| 6 Speakers: 2 tweeters and 2 woofers in front doors + 2 woofers in rear doors | 6F02 | Standard | Standard | Standard | Standard |
Other equipment
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Vehicle plug: CCS+Type 2 | 7Q02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Heatpump | 2501 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Mode 3 charging cable | 7S02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Wheels and tyres
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| 16'' steel wheels, wheel covers SILOM + tyre repair kit, tyre size 215/65R16 | ZHK6 | Standard | ||||
| 16" steel wheels with tires 215/65 R16, wheel covers SILOM, predisposition for spare wheel | ZHK7 | Halfstandart | 50 | |||
| 17'' alloy wheels KARAKOY with tires 215/60 R17, without tire repair kit | ZH0L | Standard | Standard | |||
| 17'' grey alloy wheels KARAKOY + tyre repair kit, tyres 215/60 R17 | ZHL1 | Optional | Optional | 60 | ||
| 17'' grey alloy wheels KARAKOY and spare wheel predisposition, tyres 215/60 R17 (not compatible with tyre repair kit) | ZHL2 | Halfstandart | Halfstandart | 50 | ||
| 18'' grey/black alloy wheels ONYX + tyre repair kit, tyre size 215/55 R18 | ZHKP | Optional | Standard | 350 | ||
| 18'' grey/black alloy wheels ONYX, tyre size 215/55 R18, spare wheel predisposition | ZHZ9 | Optional | Halfstandart | 50 |
Services
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | 939 | ||
| Electrically adjustable, heated and folding side mirrors | 96/160 | Standard | Standard | Standard | Standard | |
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard |
Comfort
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Remote control key with 3 buttons | JA11 | Halfstandart | Standard | |||
| Automatic climate control | RE07 | Standard | Standard | Standard | Standard | |
| Heated front seats | NA01 | Standard | Standard | Standard | ||
| Keyless entry and Start/Stop | YD07 | Standard | Standard |
Packages
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| Navigation & Access Pack: IVI high 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 4x USB (ZJA9); Keyless entry and Start/Stop (YD07); Wireless smartphone charger (E301); 2 position boot floor (SP17) | J6G5 | Optional | 690 | |||
| Vision & Drive Assit Pack: Rear and front parking sensors + Visiopark 2 front and rear HD cameras + blind spot detection (WYAL); Drive Assist Pack: adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA), driver monitoring camera in A-pillar (ZVNR) | J6OG | Optional | 890 | |||
| Vision, Navigation & Drive Assit Pack: Rear and front parking sensors + Visiopark 2 front and rear HD cameras + blind spot detection (WYAL); IVI high 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 4x USB (ZJA9); Drive Assist Pack: adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA), driver monitoring camera in A-pillar (ZVNR); Wireless smartphone charger (E301) | J6I3 | Optional | 1 190 |
Additional wheel choices
| Code | GT | Allure | Business | GT Eclusive | Price | |
|---|---|---|---|---|---|---|
| All season 3PMSF tires | MI23 | Optional | Halfstandart | Optional | Optional | 290 |