Expert Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Expert | L2 | BlueHDi 120 | Manual | 31 300 |
| Expert | L2 | BlueHDi 145 | Manual | 33 200 |
| Expert | L2 | BlueHDi 145 AT8 | Automatic | 34 500 |
| Expert | L2 | BlueHDi 180 AT8 | Automatic | 36 400 |
| Expert | L2 | Electric 136 | Automatic | 38 300 |
| Expert | L2 | Electric 136 Long Range | Automatic | 44 900 |
| Expert | L3 | BlueHDi 120 | Manual | 32 600 |
| Expert | L3 | BlueHDi 145 | Manual | 34 600 |
| Expert | L3 | BlueHDi 145 AT8 | Automatic | 35 900 |
| Expert | L3 | BlueHDi 180 AT8 | Automatic | 37 700 |
| Expert | L3 | Electric 136 | Automatic | 39 500 |
| Expert | L3 | Electric 136 Long Range | Automatic | 46 100 |
| Expert Team | L2 Team | BlueHDi 145 | Manual | 36 400 |
| Expert Team | L2 Team | BlueHDi 145 AT8 | Automatic | 37 700 |
| Expert Team | L2 Team | BlueHDi 180 AT8 | Automatic | 39 500 |
| Expert Team | L2 Team | Electric 136 | Automatic | 41 200 |
| Expert Team | L2 Team | Electric 136 Long Range | Automatic | 47 600 |
| Expert Team | L3 Team | BlueHDi 145 | Manual | 37 700 |
| Expert Team | L3 Team | BlueHDi 145 AT8 | Automatic | 39 100 |
| Expert Team | L3 Team | BlueHDi 180 AT8 | Automatic | 41 000 |
| Expert Team | L3 Team | Electric 136 | Automatic | 42 500 |
| Expert Team | L3 Team | Electric 136 Long Range | Automatic | 49 000 |
| Exterior | Expert | Expert Team | PRICE (EUR+VAT) |
|---|---|---|---|
| Ice White | ● | ● | 0 |
| Artense Gray | ○ | ○ | 680 |
| Titane Gray | ○ | ○ | 680 |
| Perla Nera Black | ○ | ○ | 680 |
Standard Standard
Optional Optional