Expert Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
Code | Expert | Price | |
---|---|---|---|
Electronic stability program (ESP), traction control (ASR), Hill Assist | UF01 | Standard | |
Rear parking sensors | UB01 | Standard | |
Driver and passenger front airbags | NN01 | Standard | |
Automatic daylights and wipers, front fog lights, electric foldable and heated side mirrors | NB08 | Optional | 360 |
Xenon headlights + LOOK PACK | LA04 | Optional | 1 500 |
SERENITY PACK: Lane departure warning system, speed limit information and speed adjust, smartbeam headlights, driver monitoring system, passive blind spot monitoring system | LI01 | Optional | 1 900 |
Audio and communications
Code | Expert | Price | |
---|---|---|---|
RD6: Radio, Bluetooth, USB, black and white screen | WLZ0 | Standard | |
RD6: DAB Radio, Bluetooth, USB, black and white screen | WLZ1 | Optional | 100 |
RCC A2: DAB Radio with 7'' colour touchscreen, Apple CarPlay, Android Auto, radio controls on the steering column, bluetooth, USB, audio jack. | WLX9 | Optional | 460 |
NAC: DAB, 3D navigation system (voice command), Apple CarPlay, Android Auto, 7'' colour touch screen, bluetooth. | WLX7 | Optional | 1 000 |
Exterior
Code | Expert | Price | |
---|---|---|---|
Grey Artense | M0F4 | Optional | 670 |
Grey Platinum | M0VL | Optional | 670 |
Black Perla Nera | M09V | Optional | 670 |
Special color Grey Squid (adds 2 months to delivery time) | E0DM | Optional | 1 000 |
Special color Beige Tropic (adds 2 months to delivery time) | E0CC | Optional | 1 000 |
Special color Blue Centri (adds 2 months to delivery time) | E03L | Optional | 1 400 |
Special color Red Post (adds 2 months to delivery time) | E01W | Optional | 1 000 |
Special color Red Ardent (adds 2 months to delivery time) | E0X9 | Optional | 1 000 |
Special color Yellow Allemagne RRS (adds 2 months to delivery time) | E0BS | Optional | 1 400 |
Special color Yellow PTT (adds 2 months to delivery time) | E0DC | Optional | 1 000 |
Special color Red FEU RAL 3000 (adds 2 months to delivery time) | E0JH | Optional | 1 000 |
Special color Yellow RAL 1032 (adds 2 months to delivery time) | E0AS | Optional | 1 400 |
Special color Blue Imperial (adds 2 months to delivery time) | E04P | Optional | 1 000 |
Special color Blue EDF 1987 (adds 2 months to delivery time) | E0MG | Optional | 1 000 |
White Ice | P0PR | Standard | |
Windows in row 2 and 3, rear doors with windows | VI01 | Optional | 620 |
Right hand sliding door | WZ04 | Standard | |
Right and left sliding side doors | WZ07 | Optional | 430 |
Rear panel doors with 180 degree opening system | WO01 | Standard | |
Side windows in row 2 | VG07 | Optional | 160 |
Tailgate with heated window + rear wiper | WO06 | Optional | 360 |
Tailgate with opening heated window + rear wiper. Not available with options GB33, GB35, GB36, GB38. | WO07 | Optional | 550 |
Rear doors with heated windows + rear wiper | WO05 | Optional | 330 |
Towing hook predisposition | QC03 | Standard | |
Black side protection | ED16 | Standard | |
LOOK PACK for L2 body: LED Daytime lights (FE10), fog lights, body colored side protection, front and rear bumper. | PD22 | Halfstandart | 800 |
LOOK Pack for L3 body: LED Daytime lights (FE10), fog lights, body colored side protection, front bumper. | PD69 | Halfstandart | 800 |
Black bumpers front and back | PD20 | Standard | |
Black door handles and side mirror shells | RZ48 | Standard |
Interior
Code | Expert | Price | |
---|---|---|---|
Tekstiilkattega istmed CURITIBA | 43FT | Standard | |
Partition wall, windowless | PX01 | Standard | |
Comfort insulated partition wall with window, reaches toward the cargo area in the upper part by 11.6 cm, therefore giving extra room for the passengers (reduces cargo area length in the upper part by 11.6 cm). | PX37 | Optional | 210 |
1+1 front seats, driver seat height and lumbar support adjustment, armrests for both seats | WAAS | Optional | |
1+2 front seats, driver seat armrest | WAAF | Standard | |
1+2 front seats + MODUWORK foldable passenger seat, driver seat height and lumbar support adjustment, armrest for driver seat, storage under passenger bench, table in passenger backrest, hatch in partition wall | WAAT | Optional | 470 |
Coated antiskid 9 mm wooden floor | GB33 | Optional | 470 |
Coated 9mm wooden floor and untreated 6mm wooden flanks with covered wheel arch boxes (not available with D501, HL04, WZ05, WZ06, WZ08) | GB38 | Optional | 930 |
Plastic Floor trim in the cabin | LK11 | Standard | |
Open central storage on dashboard top | RB31 | Standard |
Other equipment
Code | Expert | Price | |
---|---|---|---|
Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | TTWR | Halfstandart | |
Full size spare wheel (not compatible with tyre repair kit) | RS03 | Optional | 250 |
Tyre repair kit (not available with spare wheel). | LV02 | Standard | |
Removable trailer hitch + wiring harness (Not available for electric versions) | AQ05 | Optional | 770 |
Voltia XL conversion for e-Expert L3, cargo space 11,3m3 | VOLT | Halfstandart | 13 400 |
Cargo space with anti-slip wooden floor and high durability paneling | VOLC | Halfstandart | 660 |
Expert L1-L2 Rough road pack with upgraded payload, 25 mm increased ground clearance. Not available with BlueHDi 100, BlueHDi 120 or electric versions, not available with L3 body length. | GA04 | Halfstandart | 1 100 |
Expert L3 Rough road pack with upgraded payload, 25 mm increased ground clearance. Not available with BlueHDi 100, BlueHDi 120 or electric versions, not available with L1 or L2 body length. | GA04 | Halfstandart | 1 100 |
Upgraded payload, standard equipment for Expert L3 versions. Not available with BlueHDi 100, BlueHDi 120 or electric 75 kWh versions. | CZ02 | Halfstandart | 700 |
11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | LZ04 | Halfstandart |
Wheels and tyres
Code | Expert | Price | |
---|---|---|---|
16'' steel wheels and small wheel covers, tyres 215/65 R16 | ZHCD | Standard | |
17'' PHOENIX alloy wheels | ZHJS | Optional | 770 |
Services
Code | Expert | Price | |
---|---|---|---|
Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | 157.20 |
Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | 523.20 |
Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | 871.20 |
Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard |
Comfort
Code | Expert | Price | |
---|---|---|---|
Rear parking camera. RCC A2: DAB Radio with 7'' colour touchscreen, Apple CarPlay, Android Auto, radio controls on the steering column, bluetooth, USB, audio jack. | QK01 | Optional | 870 |
Central locking and 2 plip keys | JA12 | Standard | |
Electric and heated door mirrors | HU03 | Standard | |
One touch electric windows (front) | LU03 | Standard | |
Heated front seats, front side airbags. | NA01 | Optional | 500 |
Manual air conditioning | RE01 | Standard | |
Leather steering wheel, automatic air conditioning | VH04 | Optional | 1 180 |
Additional heating unit Webasto, with remote control (Not available for electric versions) | DK12 | Halfstandart | 1 100 |
Cruise control with limiter | RG03 | Standard |
DANGEL 4X4
Code | Expert | Price | |
---|---|---|---|
DANGEL TREK 4X2 pack for (Expert). Available with BlueHDi 145 engine and manual transmission. Contains engine and gearbox skid plate and raised suspension +60 mm, fuel tank, AdBlue tank protection. | 4X2E | Halfstandart | 4 520 |
DANGEL TREK 4X2 system extended warranty: 3 years or 100 000 km. | 2WR1 | Halfstandart | 160 |
DANGEL TREK 4X2 system extended warranty: 4 years or 120 000 km. O | 2WR2 | Halfstandart | 325 |
DANGEL TREK 4X2 system extended warranty: 5 years or 120 000 km. | 2WR3 | Halfstandart | 440 |
Tow bar for DANGEL TREK 4X2 system. | 2TOW | Halfstandart | 705 |
DANGEL 4X4 pack for Expert. Only available with 145hp engine and manual transmission. | K601 | Halfstandart | 10 000 |
DANGEL 4X4 system extended warranty: 3 years or 100 000 km. | 4WR3 | Halfstandart | 415 |
DANGEL 4X4 system extended warranty: 4 years or 120 000 km. | 4WR4 | Halfstandart | 860 |
DANGEL 4X4 system extended warranty: 5 years or 120000 km. | 4WR5 | Halfstandart | 1 170 |
Tow bar for DANGEL 4x4 system. Only available with: Raised ground clearance pack (+ 40 mm). | 4TOB | Halfstandart | 710 |
Raised ground clearance (+ 40 mm) - Only available with DANGEL 4x4 | 4CL2 | Halfstandart | 1 100 |
Rear differential lock for DANGEL 4x4 system (only available with DANGEL 4x4) | 4LOC | Halfstandart | 1 070 |
Protection pack for DANGEL 4X4 system (handbrake cable, rear axle and Adblue tank protections) - Only available with DANGEL 4x4 | 4PRT | Halfstandart | 220 |