308 Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| GT Plus | Hatchback | Hybrid 145 Auto | Automaat | 34 800 |
| GT Plus | Hatchback | Diesel 130 Auto | Automaat | 34 900 |
| GT Plus | Hatchback | Electric 156 (55 kWh) | Automaat | 46 100 |
| GT Plus | Hatchback | Plug-in Hybrid 195 Auto | Automaat | 46 900 |
| Allure Plus | Hatchback | Hybrid 145 Auto | Automaat | 31 400 |
| Allure Plus | Hatchback | Diesel 130 Auto | Automaat | 31 500 |
| Allure Plus | Hatchback | Electric 156 (55 kWh) | Automaat | 43 100 |
| Allure Plus | Hatchback | Plug-in Hybrid 195 Auto | Automaat | 44 000 |
| Style | Hatchback | Hybrid 145 Auto | Automaat | 28 300 |
| Style | Hatchback | Diesel 130 Auto | Automaat | 28 400 |
| Style | Hatchback | Plug-in Hybrid 195 Auto | Automaat | 41 700 |
| Business | Hatchback | Hybrid 145 Auto | Automaat | 30 000 |
| Business | Hatchback | Diesel 130 Auto | Automaat | 30 100 |
| Business | Hatchback | Plug-in Hybrid 195 Auto | Automaat | 43 000 |
| GT Exclusive | Hatchback | Hybrid 145 Auto | Automaat | 36 700 |
| GT Exclusive | Hatchback | Diesel 130 Auto | Automaat | 36 800 |
| GT Exclusive | Hatchback | Electric 156 (55 kWh) | Automaat | 46 600 |
| GT Exclusive | Hatchback | Plug-in Hybrid 195 Auto | Automaat | 48 500 |
| Eksterjöör | GT Plus | Allure Plus | Style | Business | GT Exclusive | HIND (EUR) |
|---|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Perla Nera black | ○ | ○ | ○ | ○ | ○ | 750 |
| Elixir red | ○ | ○ | - | - | ○ | 900 |
| Okenite White | ○ | ○ | ○ | ○ | ○ | 750 |
| Selenium Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Lagoa Blue | ● | ● | ● | ● | ● | 0 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus