308 SW Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| GT Plus | Station wagon | Hybrid 145 Auto | Automaat | 36 200 |
| GT Plus | Station wagon | Diesel 130 Auto | Automaat | 36 300 |
| GT Plus | Station wagon | Electric 156 (55 kWh) | Automaat | 47 100 |
| GT Plus | Station wagon | Plug-in Hybrid 195 Auto | Automaat | 47 500 |
| Allure Plus | Station wagon | Hybrid 145 Auto | Automaat | 32 800 |
| Allure Plus | Station wagon | Diesel 130 Auto | Automaat | 32 900 |
| Allure Plus | Station wagon | Electric 156 (55 kWh) | Automaat | 44 100 |
| Allure Plus | Station wagon | Plug-in Hybrid 195 Auto | Automaat | 44 600 |
| Style | Station wagon | Hybrid 145 Auto | Automaat | 29 700 |
| Style | Station wagon | Diesel 130 Auto | Automaat | 29 800 |
| Style | Station wagon | Electric 156 (55 kWh) | Automaat | 42 100 |
| Style | Station wagon | Plug-in Hybrid 195 Auto | Automaat | 42 300 |
| Business | Station wagon | Diesel 130 Auto | Automaat | 31 500 |
| Business | Station wagon | Hybrid 145 Auto | Automaat | 31 500 |
| Business | Station wagon | Electric 156 (55 kWh) | Automaat | 43 000 |
| Business | Station wagon | Plug-in Hybrid 195 Auto | Automaat | 43 700 |
| GT Exclusive | Station wagon | Hybrid 145 Auto | Automaat | 38 300 |
| GT Exclusive | Station wagon | Diesel 130 Auto | Automaat | 38 400 |
| GT Exclusive | Station wagon | Electric 156 (55 kWh) | Automaat | 47 500 |
| GT Exclusive | Station wagon | Plug-in Hybrid 195 Auto | Automaat | 49 100 |
| Eksterjöör | GT Plus | Allure Plus | Style | Business | GT Exclusive | HIND (EUR) |
|---|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Perla Nera black | ○ | ○ | ○ | ○ | ○ | 750 |
| Elixir red | ○ | ○ | - | - | ○ | 900 |
| Okenite White | ○ | ○ | ○ | ○ | ○ | 750 |
| Selenium Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Ingaro Blue | ● | ● | ● | ● | ● | 0 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus