208 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Allure Plus | Hatchback | Turbo 100 | Manual | 24 700 |
| Allure Plus | Hatchback | Hybrid 110 Auto | Automatic | 28 600 |
| Allure Plus | Hatchback | Electric 136 (46 kWh) | Automatic | 35 400 |
| Allure Plus | Hatchback | Electric 156 (51 kWh) | Automatic | 37 200 |
| Allure Plus | Hatchback | Hybrid 145 Auto | Automatic | 30 200 |
| Style | Hatchback | Turbo 100 | Manual | 25 800 |
| Style | Hatchback | Hybrid 110 Auto | Automatic | 22 100 |
| Style | Hatchback | Electric 136 (46 kWh) | Automatic | 33 200 |
| Style | Hatchback | Electric 156 (51 kWh) | Automatic | 35 100 |
| GTi | Hatchback | Electric 281 (51 kWh) | Automatic | 43 900 |
| GT Exclusive | Hatchback | Hybrid 110 Auto | Automatic | 33 100 |
| GT Exclusive | Hatchback | Electric 156 (51 kWh) | Automatic | 40 300 |
| GT Exclusive | Hatchback | Hybrid 145 Auto | Automatic | 34 700 |
| Exterior | Allure Plus | Style | GTi | GT Exclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | 490 |
| Perla Nera black | ○ | ○ | ○ | ○ | 490 |
| Elixir red | ○ | - | ○ | ○ | 680 |
| Selenium Grey | ○ | ○ | ○ | ○ | 490 |
| Agueda Yellow | ○ | ● | ○ | ○ | 490 |
| Okenite White | ○ | ○ | ● | ○ | 490 |
| Neon Blue | - | - | ○ | - | 490 |
| Alvao Green | ● | - | - | ● | 0 |
Standard Standard
Optional Optional