Traveller Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Electronic stability program (ESP), traction control (ASR), Hill Assist | UF01 | Standard | Standard | |
| Rear parking sensors | UB01 | Standard | Standard | |
| Driver and passenger front airbags | NN01 | Standard | Standard | |
| Side airbags (front) | NF10 | Standard | Standard | |
| Front side airbag curtains in row 2 and 3 | NF04 | Standard | ||
| Automatic daylights and wipers | NB08 | Standard | Standard | |
| Indirect tyre pressure sensors | UE05 | Standard | Standard | |
| Xenon headlights + LOOK PACK | LA04 | Standard | ||
| SERENITY PACK: Lane departure warning system, speed limit information and speed adjust, smartbeam headlights, driver monitoring system | LI01 | Optional | Optional | 620 | 
Audio and communications
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| 4 x 12V power socket, 220v power socket (only available with 1+1 front seats, 180hp BlueHDi engines) | ES12 | Standard | ||
| 8 speakers | HB17 | Standard | ||
| RCC A2: DAB Radio with 7'' colour touchscreen, Apple CarPlay, Android Auto, radio controls on the steering column, bluetooth, USB, audio jack. | WLX9 | Standard | ||
| NAC: 3D navigation system (voice command), DAB, Apple CarPlay, Android Auto, 7'' colour touch screen, bluetooth. | WLX7 | Optional | Standard | 500 | 
| Hi-Fi surround sound PACK (10 speakers) | UN01 | Standard | 
Exterior
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Grey Platinum | M0VL | Optional | Optional | 580 | 
| Brown Rich Oak | M0G6 | Optional | Optional | 580 | 
| Black Perla Nera | M09V | Optional | Optional | 580 | 
| Grey Artense | M0F4 | Optional | Optional | 580 | 
| White Ice | P0PR | Standard | Standard | |
| Right and left sliding side doors | WZ07 | Standard | ||
| Right + left sliding side doors, Hands free access system with foot sensor, Electrical opening for side door(s) + Keyless Open&Go system YD01. | WZ09 | Standard | ||
| Tailgate with heated window + rear wiper | WO06 | Standard | Standard | |
| Front fog lights | PR06 | Standard | Standard | |
| LOOK PACK for L2 body: LED Daytime lights (FE10), fog lights, body colored side protection, front and rear bumper. | PD22 | Standard | Halfstandart | |
| LOOK Pack for L3 body: LED Daytime lights (FE10), fog lights, body colored side protection, front bumper. | PD69 | Halfstandart | Halfstandart | |
| Cielo panoramic glass roof (not available with L1 body length) | OK01 | Optional | 900 | 
Interior
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Tekstiilkattega istmed CURITIBA | 43FT | Standard | ||
| CLAUDIA nahk | CYFX | Standard | ||
| Rear dark-tinted windows | VD09 | Standard | ||
| Rear EXTRA dark-tinted windows (not available with L1 body length) | VD18 | Standard | ||
| 1+1 electrically adjustable and heated front seats with massage function on driver and front passenger seat, armrest for driver & passenger | WAAP | Standard | ||
| 1+2 front seats, driver seat height and lumbar support adjustment, armrest for driver seat, storage under passenger bench | WAAF | Standard | ||
| 1+1 front seats, driver seat height and lumbar support adjustment, armrests for both seats | WAAS | Optional | ||
| 1+1 single reversible seats in rails in second row, tilting and foldable backrest, armrests 1+2 seats in rails in third row, tilting and foldable backrest | AL35 | Optional | 800 | |
| 1+2 seats in second row, 1+2 seats in third row (not available with L1 body length, L1 versions are instead equipped with 1+2 seats in second row 3-seater bench in third row). | AN16 | Standard | ||
| 1+2 seats in rails in second row, tilting and foldable backrest 1+2 seats in rails in third row, tilting and foldable backrest | AN17 | Standard | ||
| 1+1 single reversible seats in rails in second row, tilting and foldable backrest, armrests 1+2 seats in rails in third row, tilting and foldable backrest | AN17 | Optional | 800 | |
| ISOFIX attachments on rear seats (only available with 1+2 or 1+1 rear seats, not available with bench seat). | TTT46 | Standard | Standard | |
| Plastic Floor trim in the cabin and cargo area | LK12 | Standard | ||
| Carpet floor in the passenger compartment | LK13 | Standard | ||
| Floor mats front and rear | UL03 | Standard | ||
| Leather steering wheel | VH04 | Optional | Standard | 200 | 
Other equipment
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | TTWR | Standard | Standard | |
| Tyre repair kit (not available with spare wheel). | RS00 | Standard | Standard | |
| 11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | LZ04 | Standard | Standard | 
Wheels and tyres
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| 17'' steel wheels, tyres 225/55 R17 + Wheel trims MIAMI | ZHCJ | Standard | ||
| 17'' PHOENIX alloy wheels (two-tone), tyres 225/55 R17 (Not available for electric versions 17'' steel wheels on versions with electric motor). | ZHCQ | Standard | 
Services
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | 102 | 
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | 468 | 
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | 816 | 
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | 
Comfort
| Code | Business | VIP | Price | |
|---|---|---|---|---|
| Keyless Open&Go system | YD01 | Standard | ||
| Electric foldable heated side mirrors | HU02 | Standard | Standard | |
| One touch electric windows (front) | LU03 | Standard | Standard | |
| Heated front seats | NA01 | Optional | Standard | 350 | 
| Electrochrome rear view mirror | RL05 | Standard | ||
| Manual air conditioning | RE01 | Standard | ||
| Automatic air conditioning | RE07 | Standard | ||
| Additional rear part air conditioner (not available with L1 body length) | NR02 | Optional | 840 | |
| Additional air conditioning for rear passengers | NR02 | Standard | ||
| Cruise control with limiter | RG03 | Standard |