Rifter Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | AF01 | Standard | Standard | Standard | |
| Electronic stability program (ESP) | UF01 | Standard | Standard | Standard | |
| Safety pack: Active Safety Brake, Lane Keeping Assist LKA, roadsigns recognition system, Cruise control with limiter. | ZV78 | Standard | |||
| Safety plus pack: high beam assist (HBA), Driver Attention Alert level 3 (DAA3), Active Safety Brake, Lane Keeping Assist (LKA), roadsigns recognition system, Cruise control with limiter. | ZV79 | Standard | Standard | ||
| Rear parking sensors | UB01 | Standard | Optional | 215 | |
| Rear parking aid + Visiopark 1 (180° reversing camera, includes touchscreen) | QK02 | Optional | Standard | 250 | |
| Park Assist (automatic parallel parking system), Rear and front parking sensors + Visiopark 1 reversing camera with 180° view, blind spot monitoring system. | N402 | Optional | 920 | ||
| 6 airbags: front airbags for driver and passenger, front side airbags, safety curtains front and back. Front passanger on/off airbag | NF15 | Standard | Standard | Standard | |
| Visibility pack: Automatic headlights and wipers, controls on steering wheel. Front fog lights. | NB08 | Standard | Standard | Optional | 470 | 
| Peugeot Assistance & SOS call | YR07 | Optional | Optional | Optional | 270 | 
| Indirect tyre pressure sensors | UE05 | Standard | Standard | Standard | 
Audio and communications
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| 220v power socket | ES11 | Optional | Optional | Optional | 100 | 
| RD6: Radio + DAB, MP3, Bluetooth, USB, black and white screen | WL2C | Standard | Standard | ||
| RCC A2: DAB, 8" color touchscreen radio, Apple CarPlay, Android Auto, USB ports, Bluetooth hands-free | WLO2 | Optional | Standard | Optional | 500 | 
| NAC B2: Navigation, DAB, 8" color touchscreen radio, Apple CarPlay, Android Auto, USB ports, Bluetooth hands-free | WL2K | Optional | Optional | Optional | 1 000 | 
Exterior
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Grey Artense | M0F4 | Optional | Optional | Optional | 430 | 
| Grey Platinum | M0VL | Optional | Optional | Optional | 430 | 
| Blue Deep | M0JG | Optional | Optional | Optional | 430 | 
| Black Perla Nera | M09V | Optional | Optional | Optional | 430 | 
| White Ice | P0PR | Standard | Standard | Standard | |
| Tailgate with heated window + rear wiper | PB02 | Standard | Standard | Standard | |
| Right hand sliding door | PC17 | Halfstandart | |||
| Right + left sliding side doors | PC19 | Standard | Standard | Halfstandart | 420 | 
| Halogen headlights | ZE11 | Standard | Standard | Standard | |
| LED daytime driving lights | FE10 | Standard | Standard | ||
| Twin rear doors with windows (not available with N1 L2 or 7PL versions). | PB04 | Optional | 170 | ||
| Front fog lights | PR01 | Standard | Standard | Optional | 285 | 
| Roof rails | PQ01 | Standard | Standard | 
Interior
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Tume tekstiilsisu Puma | OCFY | Standard | |||
| Tume tekstiilsisu Casual | ODFY | Standard | |||
| Tume tekstiilsisu Curitiba | OAFY | Standard | |||
| 3-seater bench in second row, foldable 1/3 - 2/3, ISOFIX attachments on rear seats (3). | AL04 | Standard | |||
| 3 separate seats in 2nd row with foldable backrests, ISOFIX attachments on rear seats (3). | AL05 | Standard | Standard | ||
| Two foldable additional seats in the 3rd row (on the rails for Rifter L2), 12V socket. Not available with Rifter N1 category or option OU01 or CB09. | AN01 | Optional | 670 | ||
| Retractable luggage cover | CB08 | Halfstandart | Halfstandart | Halfstandart | |
| Luggage cover | CB09 | Halfstandart | Halfstandart | Halfstandart | |
| Leather steering wheel + Visibility pack: Automatic daylights and wipers, controls on steering wheel. Front fog lights. | VH04 | Optional | Standard | 85 | 
Other equipment
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | TTWR | Standard | Standard | Standard | |
| Tyre repair kit (not available with spare wheel). | LV02 | Standard | Standard | Standard | |
| 11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | LZ04 | Standard | Standard | Standard | |
| Plug mode 2, E/F, 6 meter, 8A, 1,8kW | NG39 | Optional | Halfstandart | Optional | 300 | 
Wheels and tyres
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| 16'' steel wheels, full wheel covers RAKIURA, tyres 215/65 R16 | TTT44 | Standard | |||
| 16'' steel wheels, full wheel covers TONGARIRO, tyres 215/65 R16 | TTT45 | Standard | |||
| 17" alloy wheels AORAKI, tyres 215/60 R17 | DZSE | Standard | 
Services
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | Optional | 130.80 | 
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | Optional | 304.80 | 
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | Optional | 682.80 | 
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | Standard | 
Comfort
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Central locking and 2 plip keys | JA12 | Standard | Standard | ||
| Keyless Open&Go system | YD01 | Optional | Standard | 330 | |
| Electric and heated door mirrors | HU03 | Standard | Standard | ||
| Electric foldable and heated side mirrors | HU02 | Standard | |||
| Electric front windows | LU02 | Standard | Standard | Standard | |
| Rear electric windows, fixed windows in 3. row. | LE05 | Standard | |||
| Heated windscreen (lower part and the driver side of the windscreen). | LW02 | Optional | Optional | Optional | 85 | 
| Heated front seats (not available on N1 versions) | NA01 | Optional | Optional | 370 | |
| Driver seat manual lumbar support adjustment, armrest. | IT02 | Standard | Standard | Optional | 200 | 
| Single passenger seat with adjustable backrest angle | IW01 | Standard | |||
| Single passenger seat, foldable, armrest. | IW02 | Standard | Standard | ||
| High central console with storage compartment + Electric parking brake | CU26 | Standard | Standard | ||
| Overhead storage | JO01 | Standard | Standard | Standard | |
| Manual air conditioning | RE01 | Standard | Standard | ||
| Automatic air conditioning | RE07 | Optional | Standard | 325 | 
Additional wheel choices
| Code | Allure | GT | Active Pack | Price | |
|---|---|---|---|---|---|
| Spare wheel installation locally in a dealership is possible | TTT80 | Standard | Standard | Standard |