Partner Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Partner | L1 2.0t | BlueHDi 100 | Manual | 24 000 |
| Partner | L1 2.0t | BlueHDi 130 | Manual | 25 000 |
| Partner | L1 2.0t | BlueHDi 130 AT8 | Automaat | 26 700 |
| Partner | L2 | BlueHDi 100 | Manual | 25 300 |
| Partner | L2 | BlueHDi 130 | Manual | 26 400 |
| Partner | L2 | BlueHDi 130 AT8 | Automaat | 28 000 |
| Partner | L2 | Electric | Automatic | 34 000 |
| Partner | Team | BlueHDi 100 | Manual | 26 700 |
| Partner | Team | BlueHDi 130 AT8 | Automaat | 29 400 |
| Partner | Team | Electric | Automatic | 35 200 |
| Partner | L1 2.4t | BlueHDi 100 | Manual | 24 400 |
| Partner | L1 2.4t | BlueHDi 130 | Manual | 25 500 |
| Partner | L1 2.4t | BlueHDi 130 AT8 | Automaat | 27 200 |
| Partner | L1 2.4t | Electric | Automatic | 33 200 |
| Exterior | Partner | PRICE (EUR+VAT) |
|---|---|---|
| Ice White | ● | 0 |
| Artense Gray | ○ | 490 |
| Perla Nera Black | ○ | 490 |
| Libeccio Blue | ○ | 490 |
Standard Standard
Optional Optional