NEW 508 SW Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Night Vision camera | N101 | Optional | Optional | 1 600 | |
| DRIVE ASSIST PLUS PACK: adaptive cruise control (ACC Stop&Go), Active Safety Brake (AEBS3), lane positioning assist (LPA), automatic headlights, automatic front wipers, high beam assist HBA, Driver Attention Alert level 3 DAA3, extended roadsigns recognition system (ETSR). | ZVH0 | Standard | Standard | Standard | |
| Passive blind spot monitoring system | AO01 | Standard | Standard | Standard | |
| Front and rear parking sensors, 180° rear view camera | WY49 | Standard | Standard | ||
| Front and rear parking sensors, front and rear parking camera (360°), Full Park Assist: parallel & row automated parking (fully automatic). | WY36 | Optional | Optional | Standard | 650 | 
| Remote control central locking with automatic locking from 10km/h | VB09 | Standard | Standard | Standard | |
| Factory alarm, superlocking, child safety lock. | AB13 | Optional | Optional | Optional | 450 | 
| Driver airbag, passenger on/off airbag, front side airbags and side airbag curtains | NF04 | Standard | Standard | Standard | |
| Peugeot Assistance & SOS call | YR07 | Standard | Standard | Standard | 
Audio and communications
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| 2 USB ports in the rear console | 5N02 | Standard | Standard | Standard | |
| NAC B3: 3D navigation system, DAB radio, Apple CarPlay, Android Auto, MP3, bluetooth, USB 10'' touch screen, multifunctional steering wheel | WLOQ | Standard | Standard | Standard | |
| Wireless phone charging | E301 | Optional | Optional | 120 | |
| FOCAL Premium HiFi System | UN02 | Optional | Standard | 650 | 
Exterior
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Grey Platinum | M0VL | Standard | Standard | Standard | 670 | 
| Blue Encre | M0KU | Optional | Optional | Optional | 670 | 
| Grey Artense | M0F4 | Optional | Optional | Optional | 670 | 
| Black Perla Nera | M09V | Optional | Optional | Optional | 670 | 
| White Nacré | M6N9 | Optional | Optional | Optional | 940 | 
| Red Elixir | M5VH | Optional | Optional | Optional | 940 | 
| Full LED headlights | ZE21 | Standard | Standard | Standard | |
| Glass sunroof, electrically operated (not available with LW02) | TC07 | Optional | Optional | 950 | 
Interior
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Tume tekstiilsisu kombineeritud nahaga BRUMEO | 72FX | Standard | |||
| Tume tekstiilsisu kombineeritud nahaga BELOMKA | 73FH | Standard | |||
| Hele nahksisu Claudia Guérande | 74FR | Optional | 1 400 | ||
| Must nahksisu Claudia Mistral | 74FX | Optional | 1 400 | ||
| Must täisnahksisu Nappa. Elektrilised AGR esiistmed (juhiistmel mäludega), esiistmete massaaži funktsioon, soojendusega esiistmed, elektriline nimmetoe reguleerimine, istmepadja pikkuse manuaalne reguleerimine. | 76FH | Optional | Optional | 2 500 | |
| Punane täisnahksisu Nappa. Elektrilised AGR esiistmed (juhiistmel mäludega), esiistmete massaaži funktsioon, soojendusega esiistmed, elektriline nimmetoe reguleerimine, istmepadja pikkuse manuaalne reguleerimine. | 76FJ | Optional | Optional | 2 800 | |
| MISTRAL must nahk/tekstiil | 0JFH | Standard | |||
| Rear dark-tinted windows | VD09 | Standard | Standard | Standard | |
| Dark ceiling upholstery | TTT49 | Standard | Standard | ||
| Allure floor mats | SD57 | Standard | |||
| GT Line / GT floor mats | SD56 | Standard | Standard | ||
| Electric parking brake | FH05 | Standard | Standard | Standard | |
| "Carbon Decor" trim on door panels and dashboard. | ENFX | Standard | Standard | ||
| "Zebrano" wooden dashboard and door panel trim. | EN48 | Optional | Standard | 380 | 
Other equipment
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Removable trailer hitch | AQ08 | Optional | Optional | Optional | 1 000 | 
| Adaptive suspension control, drive mode select. Only with Hybrid 225 versions, not available with BlueHDi or PureTech versions. | VU02 | Halfstandart | Halfstandart | 1 000 | |
| 3,7 kW Monophase Charger (only available for hybrid versions). | LZ01 | Halfstandart | Halfstandart | Halfstandart | |
| 7,4 kW Monophase Charger (only available for hybrid versions). | LZ02 | Halfstandart | Halfstandart | Halfstandart | 590 | 
Wheels and tyres
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| 17" alloy wheels MERION Bi-ton (tyre size 215/55R17) + tyre repair kit | ZHDI | Standard | |||
| 17" alloy wheels MERION Bi-ton (tyre size 215/55R17) and spare wheel predisposition (only available for versions with internal combustion engine, does not include tyre repair kit) | ZHWO | Optional | 20 | ||
| 18" alloy wheels SPERONE Bi-ton (tyre size (235/45R18) + tyre repair kit and spare wheel predisposition | ZHDK | Standard | |||
| 18" alloy wheels SPERONE Bi-ton (tyre size 235/45R18) and spare wheel predisposition (only available for versions with internal combustion engine, does not include tyre repair kit) | ZHWP | Optional | 20 | ||
| 18" alloy wheels SPERONE Bi-ton (tyre size 235/45R18) + tyre repair kit and spare wheel predisposition (only available for hybrid versions). | ZHDK | Halfstandart | |||
| 19" alloy wheels AUGUSTA Bi-ton (tyre size 235/40R19) + tyre repair kit (only available for versions with internal combustion engine) | ZHVM | Halfstandart | |||
| 19" alloy wheels AUGUSTA Bi-ton (tyre size 235/40R19) and spare wheel predisposition (only available for versions with internal combustion engine, does not include tyre repair kit) | ZHWQ | Halfstandart | 20 | 
Services
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | Optional | 450 | 
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | Optional | 912 | 
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | Optional | 1 572 | 
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | Standard | 
Comfort
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Keyless access and start system ja Hands-free tailgate (electric boot opening with foot sensor) | D501 | Optional | Optional | Standard | 550 | 
| Keyless Open&Go system | YD01 | Standard | Standard | ||
| Heated door mirrors with LED side indicators, electric folding with exterior courtesy lighting. | AO02 | Standard | Standard | ||
| Electrochrome heated door mirrors with LED side indicators, electric folding with exterior courtesy lighting, reverse gear indexed. | HU08 | Standard | |||
| Electric foldable side mirrors | HU13 | Standard | Standard | ||
| Front and rear electric windows | LE05 | Standard | Standard | Standard | |
| Mechanically adjustable front seats with electrical lumbar adjustment. | WABK | Standard | |||
| Ergonomic AGR front seats, electrical lumbar adjustment, manual cushion length adjustment | WABP | Standard | |||
| Heated front seats, electrical lumbar adjustment, ergonomic AGR front seats, manual cushion length adjustment (not available with 71FX, 76FH, 76FJ) | WABQ | Optional | Optional | Standard | 200 | 
| Electrochrome rear view mirror | RL05 | Standard | |||
| Frameless electrochrome rear view mirror | RL06 | Standard | Standard | ||
| Automatic dual-zone air conditioning | RE07 | Standard | Standard | Standard | 
Additional wheel choices
| Code | GT | Allure Pack | GT Pack | Price | |
|---|---|---|---|---|---|
| Spare wheel installation locally in a dealership is not possible | SPAR | Standard | Standard | Standard |