308 SW Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| GT | Universaal | Hybrid | Automatic | 35 100 |
| GT | Universaal | Electric | Automatic | 44 000 |
| GT | Universaal | PHEV | Automaat | 44 300 |
| Allure | Universaal | Hybrid | Automatic | 31 300 |
| Allure | Universaal | Electric | Automatic | 40 700 |
| Allure | Universaal | PHEV | Automaat | 41 200 |
| Style | Universaal | Hybrid | Automatic | 29 500 |
| Style | Universaal | BlueHDi | Automaat | 29 600 |
| Style | Universaal | Electric | Automatic | 39 600 |
| Style | Universaal | PHEV | Automaat | 39 800 |
| Business | Universaal | Hybrid | Automatic | 30 300 |
| Business | Universaal | BlueHDi | Automaat | 30 400 |
| Business | Universaal | Electric | Automatic | 40 300 |
| Business | Universaal | PHEV | Automaat | 40 500 |
| GT Exclusive | Universaal | Hybrid | Automatic | 37 200 |
| GT Exclusive | Universaal | Electric | Automatic | 44 800 |
| GT Exclusive | Universaal | PHEV | Automaat | 46 200 |
| GT | Allure | Style | Business | GT Exclusive | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|
| Artense Grey | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Perla Nera Black | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Elixir red | ![]() | ![]() | - | - | ![]() | 900 |
| Okenite White | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Selenium Grey | ![]() | ![]() | - | - | ![]() | 750 |
| Ingaro Blue | ![]() | ![]() | ![]() | ![]() | ![]() |

