NEW 308 SW Prices
| GRADE | BODY | ENGINE | Gearbox | POWER | PRICE (EUR+VAT) |
|---|
| GT | Universaal | PureTech 130 AT8 | Automaat | 96/131 | 34 300 |
| GT | Universaal | BlueHDi 130 AT8 | Automaat | 96/131 | 36 100 |
| GT | Universaal | Hybrid 180 | Automaat | 110/150 | 46 300 |
| GT | Universaal | Hybrid 225 | Automaat | 132/180 | 48 800 |
| Active Pack | Universaal | PureTech 130 | Manual | 96/131 | 25 400 |
| Active Pack | Universaal | PureTech 130 AT8 | Automaat | 96/131 | 27 400 |
| Active Pack | Universaal | BlueHDi 130 AT8 | Automaat | 96/131 | 29 100 |
| Active Pack | Universaal | Hybrid 180 | Automaat | 110/150 | 39 000 |
| Allure | Universaal | PureTech 130 | Manual | 96/131 | 28 100 |
| Allure | Universaal | PureTech 130 AT8 | Automaat | 96/131 | 30 100 |
| Allure | Universaal | BlueHDi 130 AT8 | Automaat | 96/131 | 31 800 |
| Allure | Universaal | Hybrid 180 | Automaat | 110/150 | 41 600 |
| Allure Pack | Universaal | PureTech 130 | Manual | 96/131 | 29 500 |
| Allure Pack | Universaal | PureTech 130 AT8 | Automaat | 96/131 | 31 500 |
| Allure Pack | Universaal | BlueHDi 130 AT8 | Automaat | 96/131 | 33 300 |
| Allure Pack | Universaal | Hybrid 180 | Automaat | 110/150 | 43 300 |
| GT | Active Pack | Allure | Allure Pack | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Blue Avatar | ![]() | ![]() | ![]() | ![]() | |
| Grey Artense | ![]() | ![]() | ![]() | ![]() | 540 |
| Black Perla Nera | ![]() | ![]() | ![]() | ![]() | 540 |
| Red Elixir | ![]() | ![]() | ![]() | ![]() | 720 |
| White Banquise | - | ![]() | ![]() | ![]() | 540 |
| Accessories implemented by dealer | |||||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | ![]() | ![]() | 631 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | ![]() | ![]() | 1 186 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | ![]() | ![]() | 1 978 |

