New 3008 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Active Pack | Linnamaastur | PureTech 130 AT8 | Automaat | 30 500 |
| Active Pack | Linnamaastur | BlueHDi 130 AT8 | Automaat | 31 700 |
| Active Pack | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 32 100 |
| Allure Pack | Linnamaastur | PureTech 130 AT8 | Automaat | 32 000 |
| Allure Pack | Linnamaastur | BlueHDi 130 AT8 | Automaat | 33 000 |
| Allure Pack | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 33 400 |
| GT | Linnamaastur | PureTech 130 AT8 | Automaat | 33 600 |
| GT | Linnamaastur | BlueHDi 130 AT8 | Automaat | 34 700 |
| GT | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 35 200 |
| Active Pack | Allure Pack | GT | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| White Nacré | ![]() | ![]() | ![]() | 864 |
| Grey Artense | ![]() | ![]() | ![]() | 600 |
| Black Perla Nera | ![]() | ![]() | ![]() | 600 |
| Blue Celebes | ![]() | ![]() | ![]() | |
| Grey Platinum | ![]() | ![]() | ![]() | 600 |
| Accessories implemented by dealer | ||||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | ![]() | 764 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | ![]() | 1 199 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | ![]() | 1 680 |

