Expert Team Prices
| GRADE | BODY | ENGINE | Gearbox | POWER | CONSUMPTION | PRICE (EUR+VAT) |
|---|
| Team | L2 | BlueHDi 145 | Manual | 106/144 | 5.6 | 36 000 |
| Team | L2 | BlueHDi 145 AT8 | Automaat | 106/144 | 5.5 | 37 700 |
| Team | L2 | BlueHDi 180 AT8 | Automaat | 130/177 | 5.4 | 39 100 |
| Team | L2 | Electric 50kWh | Automaat | / | 48 100 |
| Team | L2 | Electric 75kWh | Automaat | / | 54 800 |
| Team | L3 | BlueHDi 145 | Manual | 106/144 | 5.8 | 37 200 |
| Team | L3 | BlueHDi 145 AT8 | Automaat | 106/144 | 5.7 | 39 000 |
| Team | L3 | BlueHDi 180 AT8 | Automaat | 130/177 | 5.6 | 40 400 |
| Team | L3 | Electric 50kWh | Automaat | / | 49 400 |
| Team | L3 | Electric 75kWh | Automaat | / | 56 100 |
| Team | PRICE (EUR+VAT) | |
|---|---|---|
| Grey Platinum | ![]() | 670 |
| Black Perla Nera | ![]() | 670 |
| Grey Artense | ![]() | 670 |
| Special color Grey Squid (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Beige Tropic (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Blue Centri (adds 2 months to delivery time) | ![]() | 1 400 |
| Special color Red Post (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Red Ardent (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Yellow Allemagne RRS (adds 2 months to delivery time) | ![]() | 1 400 |
| Special color Yellow PTT (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Red FEU RAL 3000 (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Yellow RAL 1032 (adds 2 months to delivery time) | ![]() | 1 400 |
| Special color Blue Imperial (adds 2 months to delivery time) | ![]() | 1 000 |
| Special color Blue EDF 1987 (adds 2 months to delivery time) | ![]() | 1 000 |
| White Ice | ![]() | |
| Accessories implemented by dealer | ||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | 157 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | 523 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | 871 |

