Expert Combi Grades
Standard Standard
Optional Optional
Safety
Code | Combi | Price | |
---|---|---|---|
Electronic stability program (ESP), traction control (ASR), Hill Assist | UF01 | Standard | |
Driver and passenger front airbags | NN01 | Standard | |
Side airbags (front) | NF10 | Standard | |
Indirect tyre pressure sensors | UE05 | Standard |
Audio and communications
Code | Combi | Price | |
---|---|---|---|
RD6: DAB Radio, Bluetooth, USB, black and white screen | WLZ1 | Standard | |
RCC A2: DAB Radio with 7'' colour touchscreen, Apple CarPlay, Android Auto, radio controls on the steering column, bluetooth, USB, audio jack. | WLX9 | Optional | 470 |
NAC: DAB, 3D navigation system (voice command), Apple CarPlay, Android Auto, 7'' colour touch screen, bluetooth. | WLX7 | Optional | 850 |
Exterior
Code | Combi | Price | |
---|---|---|---|
Grey Platinum | M0VL | Optional | 580 |
Black Perla Nera | M09V | Optional | 580 |
Grey Artense | M0F4 | Optional | 580 |
White Ice | P0PR | Standard | |
Right hand sliding door | WZ04 | Standard | |
Right and left sliding side doors | WZ07 | Optional | 500 |
Tailgate with heated window + rear wiper | WO06 | Standard | |
Rear doors with heated windows + rear wiper | WO05 | Optional | 120 |
Black bumpers front and back | PD20 | Standard |
Interior
Code | Combi | Price | |
---|---|---|---|
CURITIBA TRITON tekstiil | 43FT | Standard | |
Sliding side windows in the second row | VG02 | Optional | 450 |
1+2 front seats, driver seat armrest | WAAF | Standard | |
1+2 seats in second row 3-seater bench in third row | AN03 | Standard | |
Plastic Floor trim in the cabin and cargo area | LK12 | Standard | |
2 x 12V power socket | ES04 | Standard |
Other equipment
Code | Combi | Price | |
---|---|---|---|
Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | TTWR | Standard | |
Tyre repair kit (not available with spare wheel). | RS00 | Standard | |
11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | LZ04 | Standard |
Wheels and tyres
Code | Combi | Price | |
---|---|---|---|
16'' steel wheels and small wheel covers, tyres 215/65 R16 | ZHCD | Standard |
Services
Code | Combi | Price | |
---|---|---|---|
Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | 102 |
Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | 468 |
Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | 816 |
Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard |
Comfort
Code | Combi | Price | |
---|---|---|---|
Electric and heated door mirrors | HU03 | Standard | |
Manual air conditioning | RE01 | Standard | |
Additional rear part air conditioner (not available with L1 body length) | NR02 | Optional | 2 200 |
Cruise control with limiter | RG03 | Standard |