Boxer FT Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | Boxer | Price | |
|---|---|---|---|
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR), Motor Slip Regulation (MSR) | AF01 | Standard | |
| Electronic stability control + Hill Start Assist | UF01 | Standard | |
| Pedestrian warning system | 6R01 | Standard | |
| Automatic emergency braking system AEBS, lane departure warning (LDW) | D403 | Optional | 900 | 
| Rear parking sensors | UB01 | Standard | |
| Rear parking sensors, rear view camera. Touchscreen MP3 radio (RCAP), DAB, bluetooth, controls on steering wheel. | UB09 | Optional | 1 500 | 
| Passive blind spot monitoring system, rear Cross Traffic Alert. Not available with option D403. | AO01 | Optional | 710 | 
| Factory alarm | WC05 | Optional | 390 | 
| Drivers airbag | SH02 | Standard | |
| Passenger airbag | NN01 | Optional | 290 | 
| Single passenger seat with armrest, height and lumbar adjustment. Passenger airbag, front side and curtain airbags. Not compatible with options DK01 or RH16, only available with 1+1 front seats. | NF04 | Optional | 460 | 
| Tyre pressure sensors (not available with Dangel 4x4 system) | UE01 | Optional | 170 | 
| Front fog lights | PR01 | Optional | 175 | 
Audio and communications
| Code | Boxer | Price | |
|---|---|---|---|
| DAB Radio, USB, bluetooth, controls on steering wheel (not compatible with options UB02, UB09, HC07) | RC59 | Standard | |
| Touchscreen MP3 radio, DAB, bluetooth, controls on steering wheel (not compatible with option HC07) | RCAP | Optional | 750 | 
| Navigation (not compatible with options HC07, AT14) | JY02 | Optional | 1 280 | 
| Integrated antenna | AT14 | Optional | 220 | 
Exterior
| Code | Boxer | Price | |
|---|---|---|---|
| Grey Artense | M0F4 | Optional | 600 | 
| Grey Graphite | M0E9 | Optional | 600 | 
| Special body color according to customer's request (minimal delivery time 8 months) | P0TT | Optional | 1 500 | 
| Special color Black Onyx (adds 2 months to delivery time) | E0XY | Optional | 1 150 | 
| White Ice | P0PR | Halfstandart | |
| Grey Thunder | P02B | Optional | |
| Special color Blue Lago Azzuro (adds 2 months to delivery time) | E04F | Optional | 1 400 | 
| Special color Yellow RAL 1018 (adds 2 months to delivery time) | E0BT | Optional | 1 150 | 
| Special color Yellow Allemagne RRS (adds 2 months to delivery time) | E0BS | Optional | 1 150 | 
| Special color Grey RAL 7030 (adds 2 months to delivery time) | E0YH | Optional | 1 150 | 
| Special color Orange RAL 2011 (adds 2 months to delivery time) | E0HS | Optional | 1 150 | 
| Special color Orange RAL2000 (adds 2 months to delivery time) | E0HQ | Optional | 1 150 | 
| Special color Red Tiziano (adds 2 months to delivery time) | E01X | Optional | 1 400 | 
| Special color Orange (adds 2 months to delivery time) | E0HL | Optional | 1 150 | 
| Special color Red RAL 3020 (adds 2 months to delivery time) | E0JM | Optional | 1 150 | 
| Special color Orange Batik (adds 2 months to delivery time) | E0W8 | Optional | 1 150 | 
| Special color Red Profond (adds 2 months to delivery time) | E01Q | Optional | 1 400 | 
| Special color Yellow PTT (adds 2 months to delivery time) | E0DC | Optional | 1 150 | 
| Special color Red FEU RAL 3000 (adds 2 months to delivery time) | E0JH | Optional | 1 150 | 
| Special color Yellow Cadmium (adds 2 months to delivery time) | E0AZ | Optional | 1 150 | 
| Special color Blue Angers Pompefun (adds 2 months to delivery time) | E03E | Optional | 1 150 | 
| Special color Yellow RAL 1032 (adds 2 months to delivery time) | E0AS | Optional | 1 150 | 
| Special color Brown UPS (adds 2 months to delivery time) | E0EV | Optional | 1 150 | 
| Special color Beige Golden White (adds 2 months to delivery time) | E0H8 | Optional | 1 400 | 
| Special color Yellow Carioca (adds 2 months to delivery time) | E0B1 | Optional | 1 150 | 
| Special color Yellow Geise RAL 1016 (adds 2 months to delivery time) | E0AL | Optional | 1 150 | 
| Special color Red Pompier Afnor (adds 2 months to delivery time) | E0KC | Optional | 1 150 | 
| Special color Green Sapin (adds 2 months to delivery time) | E0SL | Optional | 1 150 | 
| Special color Blue EDF 1987 (adds 2 months to delivery time) | E0MG | Optional | 1 150 | 
| Special color Blue RAL 5002 (adds 2 months to delivery time) | E0GC | Optional | 1 150 | 
| Special color Blue Imperial (adds 2 months to delivery time) | E04P | Optional | 1 400 | 
| Grey Expedition | P04K | Halfstandart | |
| Silver Iron | M0ZW | Optional | 600 | 
| Front & rear mudflaps, not available for Boxer Chassis Cab / Chassis Double Cab versions. | PE03 | Optional | 90 | 
| Rear doors opening 270 degrees | LL02 | Optional | 370 | 
| Solid twin 180° rear doors | PB07 | Standard | |
| LED daylight driving lights (Not available for L4 body length) | FE10 | Halfstandart | 340 | 
| LED daylight driving lights + side signals (available on only van L4 versions). | FE12 | Optional | 660 | 
| Right hand sliding windowless door | PC04 | Standard | |
| Left-hand sliding windowless door (not available with H3 body) | PC12 | Optional | 575 | 
| Glazed rear doors with heated windows | VC02 | Optional | 195 | 
Interior
| Code | Boxer | Price | |
|---|---|---|---|
| Halli tekstiilkattega istmed | 35FX | Standard | |
| Separation wall with window | PX09 | Optional | 320 | 
| Bulkhead | PX05 | Standard | |
| Removed bulkhead | PX23 | Optional | |
| 1+2 front seats, driver´s seat lumbar and height adjustment, driver's seat armrest | WM06 | Standard | |
| Single passenger seat with armrest, height and lumbar adjustment | WM08 | Optional | |
| Leather steering wheel and gear lever | VH04 | Optional | 120 | 
Other equipment
| Code | Boxer | Price | |
|---|---|---|---|
| Rear parking camera predisposition (enables to install parking camera locally) | UB15 | Optional | 65 | 
| Full size spare wheel (not compatible with tyre repair kit) | RS03 | Optional | 250 | 
| Tyre repair kit (not available with spare wheel). | LV02 | Standard | |
| Trailer hitch | AQ03 | Optional | 600 | 
| USB charging port + 12V socket (not compatible with options ES02, ES14) | ES13 | Optional | 50 | 
| "Conversion interface box" | JI01 | Optional | 120 | 
| Digital Tachograph (standard on 4.0t versions) | HC07 | Optional | 635 | 
| Reinforced mechanical rear suspension (with leaf springs) | SE01 | Standard | |
| Single leaf comfort rear suspension (available on 3.3t and 3.5t versions) | SE04 | Optional | 160 | 
| Mechanical leaf spring rear suspension with stiffer springs (standard on 4.0t versions). | SE08 | Optional | 160 | 
Wheels and tyres
| Code | Boxer | Price | |
|---|---|---|---|
| 15" steel wheels with regular versions and 16'' steel wheels with HD versions | TTTW | Standard | |
| M+S tyres | MI32 | Optional | 360 | 
| GRIP CONTROL offroad driving system, hill descent control (not compatible with Dangel 4x4 system) | UF04 | Optional | 355 | 
| Uprated tyres 225/70/R15 (Not available with 3.5t, 4.0t version or with grip control) | MI01 | Optional | 130 | 
Services
| Code | Boxer | Price | |
|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | 714 | 
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | 1 326 | 
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | 2 436 | 
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | 
Comfort
| Code | Boxer | Price | |
|---|---|---|---|
| Remote central locking | LOCK | Standard | |
| Visibility pack: Automatic daylights and wipers | NB08 | Optional | 240 | 
| Electric, heated side mirrors | RK04 | Standard | |
| Electric foldable and heated side mirrors | HU02 | Optional | 175 | 
| Electric front windows | TK02 | Halfstandart | |
| Suspended driver´s seat (not compatible with options NA01, NA03, J2RE) | RH16 | Optional | 450 | 
| Overhead storage | JO01 | Optional | 100 | 
| Manual air conditioning | RE01 | Standard | |
| Automatic air conditioning | RE07 | Optional | 340 | 
| Programmable Webasto heater | XY01 | Optional | 1 080 | 
| Cruise control with limiter (not available on 4.0t versions) | RG03 | Standard | 
DANGEL 4X4
| Code | Boxer | Price | |
|---|---|---|---|
| DANGEL TREK 4X2 pack (Boxer). Contains engine skid plate and raised suspension (+30 mm front, +40 mm rear). Only available with 140hp/165hp BlueHDi engine and manual transmission. | 4X2B | Halfstandart | 4 150 | 
| Fuel tank protection for DANGEL 4X2 system | 2UEL | Halfstandart | 450 | 
| DANGEL 4X4 pack for Boxer (not available with 120hp BlueHDi engine or 4.0t versions). | K601 | Halfstandart | 11 700 | 
| Raised ground clearance (+ 20 mm) - Only available with DANGEL 4x4 | 4CL1 | Halfstandart | 1 550 | 
| Rear differential lock for DANGEL 4x4 system (only available with DANGEL 4x4) | 4LOC | Halfstandart | 1 220 | 
| Engine skid plate for DANGEL 4X4 system | 4PRO | Halfstandart | 470 | 
| Fuel tank protection for DANGEL 4X4 system | 4UEL | Halfstandart | 450 |