Boxer Prices
| BODY | GRADE | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| L2H2 | Boxer | BlueHDi 120 | Manual | 32 600 |
| L2H2 | Boxer | BlueHDi 140 AT8 | Automatic | 39 400 |
| L2H2 | Boxer | BlueHDi 140 | Manual | 35 800 |
| L2H2 | Boxer | BlueHDi 180 AT8 | Automatic | 41 100 |
| L2H2 | Boxer | BlueHDi 180 | Manual | 37 500 |
| L2H1 | Boxer | BlueHDi 120 | Manual | 31 500 |
| L2H1 | Boxer | BlueHDi 140 AT8 | Automatic | 38 300 |
| L2H1 | Boxer | BlueHDi 140 | Manual | 34 700 |
| L3H2 | Boxer | BlueHDi 140 AT8 | Automatic | 40 500 |
| L3H2 | Boxer | BlueHDi 140 | Manual | 36 900 |
| L3H2 | Boxer | BlueHDi 180 AT8 | Automatic | 42 200 |
| L3H2 | Boxer | BlueHDi 180 | Manual | 38 600 |
| L3H2 | Boxer | Electric 270 | Automatic | 54 400 |
| L4H3 | Boxer | BlueHDi 140 | Manual | 39 600 |
| L4H3 | Boxer | BlueHDi 180 AT8 | Automatic | 45 000 |
| L4H3 | Boxer | BlueHDi 180 | Manual | 41 300 |
| L4H3 | Boxer | Electric 270 | Automatic | 56 400 |
| L4H2 | Boxer | BlueHDi 140 | Manual | 38 600 |
| L4H2 | Boxer | BlueHDi 180 AT8 | Automatic | 43 900 |
| L4H2 | Boxer | BlueHDi 180 | Manual | 40 300 |
| L4H2 | Boxer | Electric 270 | Automatic | 55 400 |
| L2 | Boxer | BlueHDi 120 | Manual | 31 800 |
| L2 | Boxer | BlueHDi 120 | Manual | 35 700 |
| L2 | Boxer | BlueHDi 140 AT8 | Automatic | 36 500 |
| L2 | Boxer | BlueHDi 140 | Manual | 32 900 |
| L2 | Boxer | BlueHDi 140 | Manual | 34 700 |
| L2 | Boxer | BlueHDi 140 | Manual | 36 800 |
| L2 | Boxer | BlueHDi 140 | Manual | 38 600 |
| L3 | Boxer | BlueHDi 120 | Manual | 32 500 |
| L3 | Boxer | BlueHDi 120 | Manual | 36 400 |
| L3 | Boxer | BlueHDi 140 AT8 | Automatic | 37 200 |
| L3 | Boxer | BlueHDi 140 AT8 | Automatic | 39 000 |
| L3 | Boxer | BlueHDi 140 AT8 | Automatic | 41 000 |
| L3 | Boxer | BlueHDi 140 AT8 | Automatic | 42 900 |
| L3 | Boxer | BlueHDi 140 | Manual | 35 400 |
| L3 | Boxer | BlueHDi 140 | Manual | 37 400 |
| L3 | Boxer | BlueHDi 140 | Manual | 37 700 |
| L3 | Boxer | BlueHDi 140 | Manual | 39 300 |
| L3 | Boxer | Electric 270 | Automatic | 51 400 |
| L3 | Boxer | Electric 270 | Automatic | 54 900 |
| L4 | Boxer | BlueHDi 140 AT8 | Automatic | 37 500 |
| L4 | Boxer | BlueHDi 140 AT8 | Automatic | 41 300 |
| L4 | Boxer | BlueHDi 140 | Manual | 33 900 |
| L4 | Boxer | BlueHDi 140 | Manual | 36 300 |
| L4 | Boxer | BlueHDi 140 | Manual | 37 700 |
| L4 | Boxer | BlueHDi 140 | Manual | 40 200 |
| L4 | Boxer | BlueHDi 180 AT8 | Automatic | 39 200 |
| L4 | Boxer | BlueHDi 180 AT8 | Automatic | 41 600 |
| L4 | Boxer | BlueHDi 180 AT8 | Automatic | 45 500 |
| L4 | Boxer | BlueHDi 180 | Manual | 35 600 |
| L4 | Boxer | BlueHDi 180 | Manual | 38 000 |
| L4 | Boxer | BlueHDi 180 | Manual | 41 900 |
| L4 | Boxer | Electric 270 | Automatic | 51 700 |
| L4 | Boxer | Electric 270 | Automatic | 55 200 |
| Exterior | Boxer | PRICE (EUR+VAT) |
|---|---|---|
| Graphite Gray | ○ | 850 |
| Artense Gray | ○ | 850 |
| Iron Gray | ○ | 850 |
| Thunder Gray | ○ | 490 |
| Expedition Gray | ○ | 490 |
| Ice White | ● | 0 |
| DHL yellow | ○ | 1 700 |
Standard Standard
Optional Optional