508 PEUGEOT SPORT ENGINEERED Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| 508 SW | 508 | PRICE (EUR+VAT) | |
|---|---|---|---|
| White Nacré | ![]() | ![]() | 940 |
| Grey Selenium | ![]() | ![]() | 670 |
| Grey Hurricane | ![]() | ![]() | |
| Black Perla Nera | ![]() | ![]() | 670 |
| Accessories implemented by dealer | |||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | 450 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | 912 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | 1 572 |

