5008 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Allure | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 34 500 |
| Allure | Linnamaastur | PHEV 195 e-DCS7 | Automatic | 44 900 |
| Allure | Linnamaastur | Electric 210 | Automatic | 45 900 |
| GT | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 37 800 |
| GT | Linnamaastur | PHEV 195 e-DCS7 | Automatic | 48 100 |
| GT | Linnamaastur | Electric 210 | Automatic | 49 000 |
| GT | Linnamaastur | Electric 320 4WD Dual Motor | Automatic | 51 500 |
| Business | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 35 500 |
| Business | Linnamaastur | PHEV 195 e-DCS7 | Automatic | 46 500 |
| Business | Linnamaastur | Electric 210 | Automatic | 47 400 |
| GT Exclusive | Linnamaastur | Hybrid 145 e-DCS6 | Automatic | 38 900 |
| GT Exclusive | Linnamaastur | PHEV 195 e-DCS7 | Automatic | 50 100 |
| GT Exclusive | Linnamaastur | Electric 210 | Automatic | 51 600 |
| GT Exclusive | Linnamaastur | Electric 320 4WD Dual Motor | Automatic | 53 900 |
| Exterior | Allure | GT | Business | GT Exclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|
| Ingaro Blue | ● | ● | ● | ● | 0 |
| Obsession Blue | ○ | ○ | ○ | ○ | 600 |
| Titane Grey | ○ | ○ | ○ | ○ | 600 |
| Okenite White | ○ | ○ | ○ | ○ | 600 |
| Artense Grey | ○ | ○ | ○ | ○ | 600 |
| Perla Nera Black | ○ | ○ | ○ | ○ | 600 |
Standard Standard
Optional Optional