308 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| GT Plus | Hatchback | Hybrid 145 Auto | Automatic | 34 800 |
| GT Plus | Hatchback | Diesel 130 Auto | Automatic | 34 900 |
| GT Plus | Hatchback | Electric 156 (55 kWh) | Automatic | 46 100 |
| GT Plus | Hatchback | Plug-in Hybrid 195 Auto | Automatic | 46 900 |
| Allure Plus | Hatchback | Hybrid 145 Auto | Automatic | 31 400 |
| Allure Plus | Hatchback | Diesel 130 Auto | Automatic | 31 500 |
| Allure Plus | Hatchback | Electric 156 (55 kWh) | Automatic | 43 100 |
| Allure Plus | Hatchback | Plug-in Hybrid 195 Auto | Automatic | 44 000 |
| Style | Hatchback | Hybrid 145 Auto | Automatic | 28 300 |
| Style | Hatchback | Diesel 130 Auto | Automatic | 28 400 |
| Style | Hatchback | Plug-in Hybrid 195 Auto | Automatic | 41 700 |
| Business | Hatchback | Hybrid 145 Auto | Automatic | 30 000 |
| Business | Hatchback | Diesel 130 Auto | Automatic | 30 100 |
| Business | Hatchback | Plug-in Hybrid 195 Auto | Automatic | 43 000 |
| GT Exclusive | Hatchback | Hybrid 145 Auto | Automatic | 36 700 |
| GT Exclusive | Hatchback | Diesel 130 Auto | Automatic | 36 800 |
| GT Exclusive | Hatchback | Electric 156 (55 kWh) | Automatic | 46 600 |
| GT Exclusive | Hatchback | Plug-in Hybrid 195 Auto | Automatic | 48 500 |
| Exterior | GT Plus | Allure Plus | Style | Business | GT Exclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Perla Nera black | ○ | ○ | ○ | ○ | ○ | 750 |
| Elixir red | ○ | ○ | - | - | ○ | 900 |
| Okenite White | ○ | ○ | ○ | ○ | ○ | 750 |
| Selenium Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Lagoa Blue | ● | ● | ● | ● | ● | 0 |
Standard Standard
Optional Optional