308 SW Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| GT Plus | Station wagon | Hybrid 145 Auto | Automatic | 36 200 |
| GT Plus | Station wagon | Diesel 130 Auto | Automatic | 36 300 |
| GT Plus | Station wagon | Electric 156 (55 kWh) | Automatic | 47 100 |
| GT Plus | Station wagon | Plug-in Hybrid 195 Auto | Automatic | 47 500 |
| Allure Plus | Station wagon | Hybrid 145 Auto | Automatic | 32 800 |
| Allure Plus | Station wagon | Diesel 130 Auto | Automatic | 32 900 |
| Allure Plus | Station wagon | Electric 156 (55 kWh) | Automatic | 44 100 |
| Allure Plus | Station wagon | Plug-in Hybrid 195 Auto | Automatic | 44 600 |
| Style | Station wagon | Hybrid 145 Auto | Automatic | 29 700 |
| Style | Station wagon | Diesel 130 Auto | Automatic | 29 800 |
| Style | Station wagon | Electric 156 (55 kWh) | Automatic | 42 100 |
| Style | Station wagon | Plug-in Hybrid 195 Auto | Automatic | 42 300 |
| Business | Station wagon | Diesel 130 Auto | Automatic | 31 500 |
| Business | Station wagon | Hybrid 145 Auto | Automatic | 31 500 |
| Business | Station wagon | Electric 156 (55 kWh) | Automatic | 43 000 |
| Business | Station wagon | Plug-in Hybrid 195 Auto | Automatic | 43 700 |
| GT Exclusive | Station wagon | Hybrid 145 Auto | Automatic | 38 300 |
| GT Exclusive | Station wagon | Diesel 130 Auto | Automatic | 38 400 |
| GT Exclusive | Station wagon | Electric 156 (55 kWh) | Automatic | 47 500 |
| GT Exclusive | Station wagon | Plug-in Hybrid 195 Auto | Automatic | 49 100 |
| Exterior | GT Plus | Allure Plus | Style | Business | GT Exclusive | PRICE (EUR+VAT) |
|---|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Perla Nera black | ○ | ○ | ○ | ○ | ○ | 750 |
| Elixir red | ○ | ○ | - | - | ○ | 900 |
| Okenite White | ○ | ○ | ○ | ○ | ○ | 750 |
| Selenium Grey | ○ | ○ | ○ | ○ | ○ | 750 |
| Ingaro Blue | ● | ● | ● | ● | ● | 0 |
Standard Standard
Optional Optional