New 208 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Active | Luukpära | PureTech 75 | Manuaal | 18 500 |
| Active | Luukpära | PureTech 100 AT8 | Automatic | 21 700 |
| Active | Luukpära | Electric 136 | Automatic | 34 000 |
| Active | Luukpära | PureTech 100 | Manual | 19 700 |
| Active | Luukpära | Hybrid 100 e-DCS6 | Automatic | 23 300 |
| GT | Luukpära | Electric 136 | Automatic | 38 100 |
| GT | Luukpära | PureTech 100 | Manual | 23 700 |
| GT | Luukpära | Hybrid 100 e-DCS6 | Automatic | 27 300 |
| GT | Luukpära | Hybrid 136 e-DCS6 | Automatic | 28 900 |
| GT | Luukpära | Electric 156 | Automatic | 40 000 |
| Allure | Luukpära | PureTech 100 AT8 | Automatic | 23 300 |
| Allure | Luukpära | Electric 136 | Automatic | 35 700 |
| Allure | Luukpära | PureTech 100 | Manual | 21 400 |
| Allure | Luukpära | Hybrid 100 e-DCS6 | Automatic | 24 900 |
| Active | GT | Allure | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| White Banquise | ![]() | ![]() | ![]() | 203 |
| Grey Artense | ![]() | ![]() | ![]() | 478 |
| Black Perla Nera | ![]() | ![]() | ![]() | 478 |
| Blue Vertigo | ![]() | ![]() | ![]() | 681 |
| Red Elixir | ![]() | ![]() | ![]() | 681 |
| Grey Selenium | ![]() | ![]() | ![]() | 478 |
| Yellow Agueda | ![]() | ![]() | ![]() | |
| Accessories implemented by dealer | ||||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | ![]() | 425 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | ![]() | 623 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | ![]() | 924 |

