New 208 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | AF01 | Standard | Standard | Standard | |
Electronic stability program (ESP) | UF01 | Standard | Standard | Standard | |
Safety Pack: Cruise control and speed limiter, improved traffic sign recognition (ETSR), front collision warning (FCW), automatic emergency braking system (AEBS2), lane keeping assist (LKA), driver attention monitoring (DAA3). | ZVK5 | Standard | Standard | Standard | |
Drive Assist Pack (only for manual gearbox versions): adaptive cruise control (ACC 30), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3). | ZVK7 | Halfstandart | 325 | ||
Drive Assist Pack (only for automatic gearbox versions): adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA). | ZVKU | Halfstandart | Halfstandart | 325 | |
Rear parking sensors | WY76 | Standard | |||
Front and rear parking sensors | WYAJ | Standard | |||
Front and rear parking sensors, rear view camera | WYAK | Standard | Optional | 254 | |
Visiopark 2 rear and front camera with 360° vision, front and rear parking sensors, passive blind spot monitoring system | WYAL | Optional | Optional | 427 | |
6 airbags: front airbags for driver and passenger, front side airbags, safety curtains front and back. Front passanger on/off airbag | NF15 | Standard | Standard | Standard | |
Indirect tyre pressure sensors | UE05 | Standard | Standard | Standard | |
ISOFIX attachments on rear seats (2) | ISOF | Standard | Standard | Standard |
Audio and communications
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
6 speakers | UN00 | Standard | Standard | Standard | |
RCC A2: DAB radio, 10'' SD touchscreen, USB socket, Wireless Android Auto and Apple Carplay, Bluetooth | ZJA0 | Halfstandart | |||
RCC A2: DAB radio, 10'' touchscreen, 3 USB sockets, Android Auto, Apple Carplay, Bluetooth | ZJA3 | Halfstandart | |||
RCC A2: DAB radio, 10'' HD touchscreen, 4 x USB socket, Wireless Android Auto and Apple Carplay, Bluetooth | ZJA4 | Halfstandart | Standard | ||
RCC A2: DAB radio, 10'' HD touchscreen, 4 x USB socket, Android Auto, Apple Carplay, Bluetooth | ZJA5 | Halfstandart | |||
NAC B2: navigation system, DAB radio, 10'' touchscreen, 4 x USB socket, Wireless Android Auto and Apple Carplay, Bluetooth | ZJA9 | Optional | Optional | 483 | |
NAC B4: navigation system, DAB radio, 10'' touchscreen, 2 x USB socket, Wireless Android Auto and Apple Carplay, Bluetooth | ZJA7 | Halfstandart | 661 | ||
Wireless phone charging | E301 | Standard | Optional | 173 |
Exterior
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
White Banquise | P0WP | Optional | Optional | Optional | 203 |
Grey Artense | M0F4 | Optional | Optional | Optional | 478 |
Black Perla Nera | M09V | Optional | Optional | Optional | 478 |
Blue Vertigo | M6SM | Optional | Optional | Optional | 681 |
Red Elixir | M5VH | Optional | Optional | Optional | 681 |
Grey Selenium | M0LD | Optional | Optional | Optional | 478 |
Yellow Agueda | M0EQ | Standard | Standard | Standard | |
Tinted windows (not darkened) | VD02 | Standard | |||
LED daytime driving lights | FE10 | Standard | Standard | Standard | |
Full LED reflector type headlights | WV70 | Halfstandart | |||
Full LED reflector type headlights, automatic wipers | WV71 | Halfstandart | Standard | ||
Full LED projector type automatic headlights, High Beam Assist (HBA), automatic wipers | WV63 | Standard | |||
Black Onyx side mirror shells | YI45 | Standard | Standard | Standard | |
Cielo panoramic glass roof | OK01 | Optional | 600 |
Interior
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Tume tekstiilsisu PNEUMA 3D | APFX | Standard | |||
Tume tekstiilsisu BELOMKA | ATFX | Standard | |||
Tume nahksisu ALCANTARA, istmesoojendused, juhi ja kõrvalistuja istme kõrguse reguleerimine, juhiistme elektriline reguleerimine ja nimmetugi | WNFX | Optional | 1 118 | ||
Tume tekstiilsisu CASUAL LOMBSA | AQFX | Standard | |||
Rear dark-tinted windows | VD09 | Standard | Standard | ||
Driver seat height adjustment | IP01 | Standard | Standard | Standard | |
Passenger seat height adjustment | IN03 | Standard | |||
LED ambience lighting on the dashboard and front door panels | O103 | Standard | |||
Electric parking brake | FH05 | Halfstandart | Standard | Standard | |
Front central armrest, high central console | JB04 | Halfstandart | Standard | Standard | |
Leather steering wheel (multifunctional) | VH37 | Standard | Standard | Standard | |
Multifunctional leather steering wheel with GT logo | VH49 | Standard | |||
3,5'' screen in the instrument cluster | GMAQ | Standard | |||
High definition 10'' information screen on instrument panel | GMAZ | Standard | |||
3D digital instrument panel | GMAW | Standard |
Other equipment
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Electric and hybrid vehicle drivetrain battery warranty 8 years / 160 000 km | TTWR | Halfstandart | Halfstandart | Halfstandart | |
Plip key with 3 buttons and one simple key | JA11 | Standard | Standard | ||
11 kW three-phase charger compatibility, 1,8 kW 230 V charger included (electric versions only) | LZ04 | Halfstandart | Halfstandart | Halfstandart | |
Heat pump | 2501 | Halfstandart | Halfstandart | Halfstandart | 508 |
Wheels and tyres
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
16'' steel wheels, wheel covers PLAKA + tyre repair kit, tyre size 195/55 R16 | ZHHU | Standard | |||
16'' steel wheels, wheel covers PLAKA + spare wheel predisposition, tyre size 195/55 R16 | ZHG6 | Halfstandart | 20 | ||
16'' alloy wheels NOMA, tyre repair kit, tyre size 195/55R16 | ZHK0 | Standard | |||
16'' alloy wheels NOMA, spare wheel predisposition, tyre size 195/55R16 | ZHK1 | Halfstandart | 20 | ||
17'' alloy wheels BRONX, thin spare wheel, tyre size 205/45R17 (only available for versions with internal combustion engine) | ZHK5 | Halfstandart |
Services
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | Optional | 425 |
Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | Optional | 623 |
Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | Optional | 924 |
Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | Standard |
Comfort
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Keyless start system | YD02 | Halfstandart | Halfstandart | ||
Keyless entry and start | YD07 | Standard | Optional | 336 | |
Electric and heated door mirrors | HU03 | Standard | |||
Electric foldable and heated side mirrors | HU02 | Standard | |||
Electric foldable side mirrors | HU13 | Standard | |||
One touch electric windows (front) | LU03 | Standard | Standard | Standard | |
Electric one touch rear windows | LE05 | Standard | Standard | Standard | |
Heated front seats | NA01 | Optional | Optional | 254 | |
Electrochrome rear view mirror | RL05 | Standard | |||
Frameless electrochrome rear view mirror | RL06 | Standard | |||
Manual air conditioning | RE01 | Halfstandart | |||
Automatic air conditioning | RE07 | Halfstandart | Standard | Standard |
Additional wheel choices
Code | Active | GT | Allure | Price | |
---|---|---|---|---|---|
Spare wheel installation locally in a dealership is not possible | SPAR | Standard | Halfstandart | Standard |