208 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Indirect tyre pressure monitoring | UE05 | Standard | Standard | Standard | Standard | |
| ABS + ESP with Hill Assist function | UF01 | Standard | Standard | Standard | Standard | |
| Keyless Start&Stop | YD02 | Halfstandart | ||||
| Low central console with mechanical handbrake | FH01 | Halfstandart | Halfstandart | |||
| High central console with armrest, electric handbrake, 2x USB rear | FH05 | Standard | Standard | Halfstandart | Halfstandart | |
| Rear parking sensors | WY76 | Standard | Standard | |||
| Rear and front parking sensors | WYAJ | Standard | ||||
| 6 airbags: front airbags for driver and passenger, front side airbags, curtain airbags. Front passanger airbag manual deactivation. | NF15 | Standard | Standard | Standard | Standard | |
| Rear and front parking sensors + Visiopark 1 rear HD camera | WYAK | Standard | ||||
| Rear and front parking sensors + Visiopark 2 front and rears HD cameras + blind spot detection with Flankguard | WYAL | Optional | Optional | |||
| Two ISOFIX attachments on rear seats with Top Tether | GQ13 | Standard | Standard | Standard | Standard | |
| Safety Pack: Cruise control and speed limiter, improved traffic sign recognition (ETSR), front collision warning (FCW), automatic emergency braking system (AEBS2), lane keeping assist (LKA), driver attention monitoring (DAA3). | ZVK5 | Standard | Standard | Standard | Standard | |
| Drive Assist Pack: adaptive cruise control with stop function (ACC Stop and Go), improved automatic emergency braking system with cyclist and pedestrian monitoring (AEBS3), lane positioning assist (LPA). | ZVKU | Optional | Optional | 356 |
Audio and communications
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| All in one 10'' touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3x USB | ZJA3 | Halfstandart | Halfstandart | |||
| All in one 10'' touchscreen infotainment system with low console: Bluetooth, wifi mirroring, DAB radio, emergency call, 1 USB | ZJA1 | Halfstandart | Halfstandart | |||
| IVI mid 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio , emergency call, 4x USB | ZJA5 | Standard | Standard |
Exterior
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Artense Grey | M0F4 | Optional | Optional | Optional | Optional | 488 |
| Perla Nera Black | M09V | Optional | Optional | Optional | Optional | 488 |
| Vertigo Blue | M6SM | Optional | Optional | 691 | ||
| Elixir red | M5VH | Optional | Optional | 691 | ||
| Selenium Grey | M0LD | Optional | Optional | 488 | ||
| Agueda Yellow | M0EQ | Standard | Standard | Standard | Standard | |
| Okenite White | M0SU | Optional | Optional | Optional | Optional | 488 |
| Full LED reflector type headlights, automatic wipers | WV71 | Standard | Halfstandart | Halfstandart | ||
| Full LED reflector type headlights | WV70 | Halfstandart | Halfstandart | |||
| Full LED projector type automatic headlights, High Beam Assist (HBA), automatic wipers | WV63 | Standard | ||||
| Electrically adjustable and heated side mirrors, manual folding | HU03 | Standard | Standard | |||
| Electrically adjustable, folding and heated side mirrors | HU02 | Standard | Standard | |||
| Black Diamond roof | DJD20 | Optional | 356 | |||
| LED daylights under headlamps | FE10 | Standard | Standard | Standard | Standard | |
| Tinted windows | VD02 | Standard | Standard | |||
| Dark tinted windows | VD09 | Standard | Standard |
Interior
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Tekstiilsisu Belomka, sportistmed | ATFX | Standard | ||||
| Alcantara sisustus, sportistmed, juhiiste elektriliselt reguleeritav, soojendusega esiistmed | WNFX | Optional | 1 108 | |||
| Tekstiilsisu Lomsa, mugavusistmed, soojendusega esiistmed | AQFX | Standard | ||||
| Tekstiilsisu Renzo, mugavusistmed, soojendusega esiistmed | G9FX | Standard | Standard | |||
| Multifunctional leather steering wheel | VH37 | Standard | Standard | Standard | ||
| Multifunctional leather steering wheel with GT logo | VH49 | Standard | ||||
| Instrument cluster with 3,5" color matrix display | GMAX | Halfstandart | Halfstandart | |||
| Instrument cluster with 3,5" color matrix display | GMBP | Halfstandart | Halfstandart | |||
| 6 Speakers: 2 tweeters and 2 woofers in front doors + 2 woofers in rear doors | HB34 | Standard | Standard | Standard | Standard | |
| Headlamps height adjustment on dashboard | PS06 | Standard | Standard | Standard | ||
| 3D digital 10" instrument cluster | GMAW | Standard | ||||
| Automatic Headlamps height adjustment | PS03 | Standard | ||||
| RGB ambience light on doors and dashboard, 8 selectable colors | O103 | Standard | ||||
| Electrochrome interior rear view mirror | RL05 | Standard | Standard | |||
| 2D digital 10" instrument cluster | GMAZ | Standard | ||||
| 2 remote control keys with 3 buttons | JA18 | Standard | Halfstandart | |||
| Front and Rear floor mats | SD76 | Halfstandart | ||||
| Front and Rear floor mats | SD62 | Halfstandart | ||||
| PEUGEOT door sills | EE55 | Standard | ||||
| Cielo panoramic glass roof | OK01 | Optional | 600 |
Other equipment
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Vehicle plug: CCS+Type 2 | 7Q02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| On Board Charger (OBC) 11KW triphase | LZ04 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Heatpump | 2501 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| Mode 3 charging cable | 7S02 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Wheels and tyres
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| 16'' steel wheels with tires 195/55 R16, wheel cover MONTI, without tire repair kit | ZH9A | Standard | Standard | |||
| 16'' steel wheels, wheel covers PLAKA + tyre repair kit, tyre size 195/55 R16 | ZHHU | Optional | Optional | 61 | ||
| 16'' steel wheels, wheel covers PLAKA + spare wheel predisposition, tyre size 195/55 R16 | ZHG6 | Halfstandart | Halfstandart | 51 | ||
| 16'' alloy wheels NOMA with tires 195/55 R16, without tire repair kit | ZH0J | Standard | ||||
| 16'' alloy wheels NOMA, tyre repair kit, tyre size 195/55R16 | ZHK0 | Optional | 61 | |||
| 16'' alloy wheels NOMA, spare wheel predisposition, tyre size 195/55R16 | ZHK1 | Halfstandart | 51 | |||
| 17'' alloy wheels YANAKA with tires 205/45 R17, without tire repair kit | ZH0K | Halfstandart | ||||
| 17'' alloy wheels YANAKA with tires 205/45 R17, tire repair kit | ZHK4 | Halfstandart | 61 | |||
| 17'' alloy wheels BRONX, thin spare wheel, tyre size 205/45R17 (only available for versions with internal combustion engine) | ZHK5 | Halfstandart |
Services
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Tehase lisagarantii 6 aastat / 100 000km | 72/100 | Optional | Optional | 425 | ||
| Tehase lisagarantii 6 aastat / 150 000km | 72/150 | Optional | Optional | 623 | ||
| Tehase lisagarantii 6 aastat / 200 000km | 72/200 | Optional | Optional | Optional | 939 | |
| Electrically adjustable, folding and heated side mirrors | 96/160 | Standard | Standard | Standard | Standard | |
| Garantii 5 aastat läbisõidupiiranguta | 5YRG | Standard | Standard | Standard |
Comfort
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Electric one touch rear windows | LE05 | Standard | Standard | Standard | Standard | |
| Manual climate control | RE01 | Halfstandart | Halfstandart | |||
| Remote control key with 3 buttons and one simple key | JA11 | Halfstandart | Standard | Standard | ||
| Automatic climate control | RE07 | Standard | Standard | Halfstandart | Halfstandart | |
| Keyless Entry and Start&Stop | YD07 | Standard | ||||
| Electric one touch front windows | LU03 | Standard | Standard | Standard | Standard |
Packages
| Code | GT | Allure | Style | Business | Price | |
|---|---|---|---|---|---|---|
| Vision & Navigation pack: Rear and front parking sensors + Visiopark 2 front and rears HD cameras + blind spot detection with Flankguard (WYAL); IVI high 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 4x USB (ZJA9) | J6KY | Optional | 864 | |||
| Vision & Navigation pack: Rear and front parking sensors + Visiopark 2 front and rears HD cameras + blind spot detection with Flankguard (WYAL); IVI high 10'' HD touchscreen infotainment system with high console: Bluetooth, wifi mirroring, DAB radio, emergency call, 3D connected navigation, natural voice recognition, navigation indications on instrument cluster, 4x USB (ZJA9); Wireless smartphone charger (E301) | J6IK | Optional | 793 | |||
| Access pack: Wireless smartphone charger (E301); Keyless Entry and Start&Stop (YD07) | J6XE | Optional | 437 |