New 5008 Prices
| GRADE | BODY | ENGINE | Gearbox | POWER | CONSUMPTION | PRICE (EUR+VAT) |
|---|
| Active Pack | Linnamaastur | BlueHDi 130 AT8 | Automaat | 96/131 | 32 200 |
| Active Pack | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 100/136 | 32 600 |
| Allure Pack | Linnamaastur | BlueHDi 130 AT8 | Automaat | 96/131 | 33 800 |
| Allure Pack | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 100/136 | 34 200 |
| GT | Linnamaastur | BlueHDi 130 AT8 | Automaat | 96/131 | 35 600 |
| GT | Linnamaastur | Hybrid 136 e-DCS6 | Automatic | 100/136 | 36 000 |
| Active Pack | Allure Pack | GT | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| White Nacré | ![]() | ![]() | ![]() | 850 |
| Grey Artense | ![]() | ![]() | ![]() | 590 |
| Black Perla Nera | ![]() | ![]() | ![]() | 590 |
| Blue Celebes | ![]() | ![]() | ![]() | 590 |
| Brown Cuprite | ![]() | ![]() | ![]() | |
| Grey Platinum | ![]() | ![]() | ![]() | 590 |
| Accessories implemented by dealer | ||||
| Tehase lisagarantii 6 aastat / 100 000km | ![]() | ![]() | ![]() | 751 |
| Tehase lisagarantii 6 aastat / 150 000km | ![]() | ![]() | ![]() | 1 180 |
| Tehase lisagarantii 6 aastat / 200 000km | ![]() | ![]() | ![]() | 1 652 |

